The 1994 Italian motorcycle Grand Prix was the eighth race of the 1994 Grand Prix motorcycle racing season. It took place on 3 July 1994 at the Mugello Circuit.
500 cc classification
| Pos. | Rider | Team | Manufacturer | Laps | Time/Retired | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Honda Team HRC | Honda | 23 | 44:20.402 | 25 | ||
| 2 | Marlboro Team Roberts | Yamaha | 23 | +5.784 | 20 | ||
| 3 | Lucky Strike Suzuki | Suzuki | 23 | +17.336 | 16 | ||
| 4 | Ducados Honda Pons | Honda | 23 | +24.104 | 13 | ||
| 5 | Honda Team HRC | Honda | 23 | +24.182 | 11 | ||
| 6 | Marlboro Team Roberts | Yamaha | 23 | +28.736 | 10 | ||
| 7 | Lucky Strike Suzuki | Suzuki | 23 | +34.560 | 9 | ||
| 8 | Yamaha Motor France | ROC Yamaha | 23 | +48.570 | 8 | ||
| 9 | Slick 50 Team WCM | ROC Yamaha | 23 | +1:01.510 | 7 | ||
| 10 | Lopez Mella Racing Team | ROC Yamaha | 23 | +1:23.996 | 6 | ||
| 11 | JPJ Racing | ROC Yamaha | 23 | +1:26.116 | 5 | ||
| 12 | Team Pedercini | ROC Yamaha | 23 | +1:26.974 | 4 | ||
| 13 | Haenggeli Racing | ROC Yamaha | 23 | +1:28.165 | 3 | ||
| 14 | Shell Harris Grand Prix | Harris Yamaha | 23 | +1:33.838 | 2 | ||
| 15 | Millar Racing | Yamaha | 23 | +1:34.572 | 1 | ||
| 16 | Euro Team | ROC Yamaha | 23 | +1:50.218 | |||
| 17 | MTD Objectif 500 | ROC Yamaha | 22 | +1 Lap | |||
| 18 | Team Elit | ROC Yamaha | 22 | +1 Lap | |||
| 19 | Jean Foray Racing Team | ROC Yamaha | 22 | +1 Lap | |||
| 20 | Team Pedercini | ROC Yamaha | 22 | +1 Lap | |||
| 21 | Team Doorakkers | Harris Yamaha | 22 | +1 Lap | |||
| Ret | Honda Team HRC | Honda | 22 | Accident | |||
| Ret | DR Team Shark | ROC Yamaha | 18 | Retirement | |||
| Ret | Team ROC | ROC Yamaha | 17 | Retirement | |||
| Ret | Cagiva Team Agostini | Cagiva | 16 | Mechanical | |||
| Ret | Cagiva Team Agostini | Cagiva | 16 | Accident | |||
| Ret | Team Paton | Paton | 9 | Retirement | |||
| Ret | Team Doppler Austria | ROC Yamaha | 3 | Retirement | |||
| Ret | Aprilia Racing Team | Aprilia | 2 | Mechanical | |||
| Ret | Padgett's Motorcycles | Harris Yamaha | 2 | Retirement | |||
| Ret | MBM Racing | Harris Yamaha | 0 | Retirement | |||
| Sources:[4][5] | |||||||
250 cc classification
- Nobuatsu Aoki suffered a shoulder injury in a crash during practice and withdrew from the event.
125 cc classification
- Yoshiaki Katoh suffered a kneecap injury in a crash during practice and withdrew from the event.
References
- ↑ "Grand Prix uitslagen en bijzonderheden 1994". 20 December 2012.
{{cite web}}: CS1 maint: deprecated archival service (link) - ↑ Mitchell, Malcolm. "1994 500cc Class (FIM Grand Prix World Championship) Programmes - The Motor Racing Programme Covers Project". www.progcovers.com.
- ↑ "Info". Archived from the original on 2018-05-15. Retrieved 2018-05-17.
- ↑ "1994 Italian MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 17 May 2018.
- ↑ "motogp.com · ITALIAN GRAND PRIX · 500cc Race Classification 1994". www.motogp.com.