The 1993 World Artistic Gymnastics Championships were held in Birmingham, Great Britain.[1] There was no team competition at this meet; gymnasts competed in the all-around and event finals only.
The opening ceremony took place on 12 April at the National Indoor Arena, and the competition took place from 13–18 April at the National Exhibition Centre. Fifty-seven nations participated, more than at any previous edition of the World Artistic Gymnastics Championships. The member states of the Soviet Union competed under their own flags for the first time.
This was the first world championships to allow only 24 gymnasts in the all-around final, with 2 gymnasts per nation instead of 3. This format returned at the 2003 World Championships and has remained ever since.
Medallists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | |||
| Individual all-around |
|||
| Floor |
none awarded | ||
| Pommel horse |
|||
| Rings |
|||
| Vault |
|||
| Parallel bars |
|||
| Horizontal bar |
|||
| Women | |||
| Individual all-around |
|||
| Vault |
|||
| Uneven bars |
|||
| Balance beam |
|||
| Floor |
|||
* Because Belenky's home country, Azerbaijan, did not have a gymnastics federation, he competed at this event as an independent (UNA) athlete.
Medals
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 1 | 6 | |
| 2 | 3 | 2 | 0 | 5 | |
| 3 | 1 | 4 | 2 | 7 | |
| 4 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 1 | 3 | ||
| 6 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 2 | 2 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 entries) | 12 | 13 | 11 | 36 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 5 | |
| 2 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 7 | 8 | 6 | 21 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 5 | |
| 2 | 1 | 3 | 2 | 6 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (6 entries) | 5 | 5 | 5 | 15 | |
Participants
Men
* Because Belenky's home country, Azerbaijan, did not have a gymnastics federation, he competed at this meet as an unattached (UNA) athlete.
Women
Men's results
All-around
| Rank | Gymnast | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 9.325 | 9.350 | 9.125 | 9.537 | 9.462 | 9.375 | 56.174 | ||
| 9.200 | 9.075 | 9.375 | 9.150 | 9.450 | 9.375 | 55.625 | ||
| 9.175 | 9.275 | 9.500 | 9.225 | 9.250 | 9.025 | 55.450 | ||
| 4 | 9.000 | 9.275 | 9.325 | 9.375 | 9.250 | 9.200 | 55.425 | |
| 5 | 9.300 | 9.350 | 8.875 | 9.525 | 9.375 | 8.850 | 55.275 | |
| 6 | 8.925 | 9.225 | 9.350 | 9.350 | 9.100 | 9.275 | 55.255 | |
| 6 | 9.125 | 9.300 | 9.300 | 9.175 | 9.375 | 8.950 | 55.255 | |
| 8 | 9.250 | 9.250 | 9.075 | 8.875 | 9.450 | 9.200 | 55.100 | |
| 9 | 8.950 | 9.000 | 9.325 | 8.925 | 9.225 | 9.450 | 54.875 | |
| 10 | 8.950 | 9.175 | 9.612 | 9.050 | 8.925 | 9.250 | 54.737 | |
| 11 | 8.950 | 9.175 | 8.925 | 9.100 | 9.075 | 9.100 | 54.350 | |
| 12 | 9.375 | 9.275 | 9.150 | 9.550 | 8.325 | 8.575 | 54.250 | |
| 13 | 8.800 | 8.450 | 9.150 | 9.300 | 9.250 | 9.225 | 54.175 | |
| 13 | 8.850 | 9.400 | 8.550 | 9.200 | 9.050 | 9.125 | 54.175 | |
| 15 | 9.125 | 8.625 | 8.625 | 9.450 | 8.925 | 9.350 | 54.100 | |
| 16 | 9.100 | 9.300 | 8.925 | 9.175 | 9.075 | 8.475 | 54.050 | |
| 17 | 9.025 | 9.075 | 8.900 | 9.075 | 8.850 | 9.000 | 53.925 | |
| 18 | 8.925 | 8.950 | 8.925 | 9.200 | 9.100 | 8.550 | 53.650 | |
| 19 | 8.800 | 9.400 | 8.875 | 8.950 | 8.875 | 8.675 | 53.575 | |
| 20 | 9.200 | 8.925 | 8.825 | 9.200 | 8.825 | 8.425 | 53.400 | |
| 21 | 8.775 | 8.600 | 8.750 | 9.100 | 8.950 | 9.000 | 53.175 | |
| 22 | 8.550 | 8.125 | 8.775 | 9.150 | 8.750 | 9.225 | 52.575 | |
| 23 | 7.900 | 9.200 | 8.950 | 8.850 | 8.150 | 9.025 | 52.075 | |
| 24 | 7.950 | 9.762 | 8.750 | 9.200 | 8.175 | 7.725 | 51.562 |
Floor exercise
| Rank | Gymnast | Total |
|---|---|---|
| 9.400 | ||
| 9.350 | ||
| 9.350 | ||
| 4 | 9.275 | |
| 5 | 9.150 | |
| 5 | 9.150 | |
| 5 | 9.150 | |
| 8 | 8.750 |
Pommel horse
| Rank | Gymnast | Total |
|---|---|---|
| 9.750 | ||
| 9.425 | ||
| 9.400 | ||
| 4 | 9.350 | |
| 5 | 9.225 | |
| 6 | 8.650 | |
| 7 | 8.575 | |
| 8 | 8.125 |
Rings
| Rank | Gymnast | Total |
|---|---|---|
| 9.625 | ||
| 9.575 | ||
| 9.500 | ||
| 4 | 9.475 | |
| 5 | 9.400 | |
| 5 | 9.400 | |
| 7 | 9.300 | |
| 8 | 9.125 |
Vault
| Rank | Gymnast | Vault 1 | Vault 2 | Total |
|---|---|---|---|---|
| 9.662 | 9.562 | 9.612 | ||
| 9.450 | 9.525 | 9.487 | ||
| 9.512 | 9.325 | 9.418 | ||
| 4 | 9.425 | 9.325 | 9.375 | |
| 5 | 9.525 | 9.100 | 9.312 | |
| 6 | 9.250 | 9.325 | 9.287 | |
| 7 | 8.850 | 9.375 | 9.112 | |
| 8 | 9.225 | 8.925 | 9.075 |
Parallel bars
| Rank | Gymnast | Total |
|---|---|---|
| 9.600 | ||
| 9.525 | ||
| 9.475 | ||
| 4 | 9.450 | |
| 5 | 9.350 | |
| 6 | 9.050 | |
| 7 | 8.700 | |
| 8 | 8.650 |
Horizontal bar
| Rank | Gymnast | Total |
|---|---|---|
| 9.450 | ||
| 9.375 | ||
| 9.350 | ||
| 4 | 9.325 | |
| 4 | 9.325 | |
| 6 | 9.250 | |
| 7 | 8.900 | |
| 8 | 8.325 |
Women's results
All-around
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 9.787 | 9.825 | 9.625 | 9.825 | 39.062 | ||
| 9.718 | 9.812 | 9.725 | 9.800 | 39.055 | ||
| 9.824 | 9.725 | 9.712 | 9.750 | 39.011 | ||
| 4 | 9.493 | 9.762 | 9.775 | 9.800 | 38.830 | |
| 5 | 9.643 | 9.712 | 9.750 | 9.525 | 38.630 | |
| 6 | 9.599 | 9.775 | 9.575 | 9.637 | 38.586 | |
| 7 | 9.718 | 9.487 | 9.787 | 9.562 | 38.554 | |
| 8 | 9.756 | 9.512 | 9.337 | 9.787 | 38.392 | |
| 9 | 9.543 | 9.600 | 9.837 | 9.250 | 38.230 | |
| 10 | 9.637 | 9.612 | 9.412 | 9.537 | 38.198 | |
| 11 | 9.637 | 9.487 | 9.325 | 9.600 | 38.049 | |
| 12 | 9.493 | 9.575 | 9.225 | 9.475 | 37.768 | |
| 13 | 9.549 | 9.437 | 9.137 | 9.612 | 37.735 | |
| 14 | 9.468 | 8.812 | 9.600 | 9.775 | 37.655 | |
| 15 | 9.637 | 9.300 | 8.937 | 9.700 | 37.574 | |
| 16 | 9.568 | 9.287 | 9.087 | 9.587 | 37.529 | |
| 17 | 9.468 | 9.025 | 9.612 | 9.225 | 37.330 | |
| 18 | 9.581 | 8.912 | 9.050 | 9.662 | 37.205 | |
| 19 | 9.300 | 9.262 | 8.612 | 9.800 | 36.974 | |
| 20 | 9.468 | 9.550 | 8.887 | 9.250 | 36.930 | |
| 21 | 9.568 | 9.275 | 8.750 | 9.325 | 36.918 | |
| 22 | 9.425 | 9.237 | 8.525 | 9.475 | 36.662 | |
| 23 | 9.368 | 8.637 | 8.862 | 8.687 | 35.554 | |
| 24 | 4.725 | 9.575 | 9.375 | 9.187 | 32.862 |
Vault
| Rank | Gymnast | Vault 1 | Vault 2 | Total |
|---|---|---|---|---|
| 9.837 | 9.687 | 9.762 | ||
| 9.700 | 9.775 | 9.737 | ||
| 9.750 | 9.687 | 9.718 | ||
| 4 | 9.750 | 9.625 | 9.687 | |
| 5 | 9.775 | 9.550 | 9.662 | |
| 6 | 9.587 | 9.437 | 9.512 | |
| 7 | 8.925 | 9.762 | 9.343 | |
| 8 | 8.225 | 9.562 | 8.893 |
Uneven bars
| Rank | Gymnast | S.V. | Total |
|---|---|---|---|
| 10.0 | 9.887 | ||
| 10.0 | 9.800 | ||
| 10.0 | 9.787 | ||
| 4 | 10.0 | 9.712 | |
| 5 | 9.9 | 9.500 | |
| 5 | 9.8 | 9.500 | |
| 5 | 9.7 | 9.500 | |
| 8 | 9.9 | 8.325 |
Balance beam
| Rank | Gymnast | S.V | pen. | Total |
|---|---|---|---|---|
| 10.0 | 9.850 | |||
| 9.9 | 9.725 | |||
| 9.8 | 9.650 | |||
| 4 | 10.0 | 0.2 | 9.600 | |
| 5 | 9.8 | 9.475 | ||
| 6 | 9.9 | 9.212 | ||
| 7 | 9.8 | 9.012 | ||
| 8 | 9.5 | 7.850 |
Floor exercise
| Rank | Gymnast | S.V. | Total |
|---|---|---|---|
| 9.9 | 9.787 | ||
| 9.9 | 9.737 | ||
| 10.0 | 9.712 | ||
| 4 | 9.9 | 9.687 | |
| 5 | 9.8 | 9.675 | |
| 6 | 9.8 | 9.587 | |
| 7 | 9.8 | 9.462 | |
| 8 | 9.6 | 9.237 |
References
- ↑ "1993 Artistic Gymnastics World Championships". usagym.org. Retrieved 21 February 2026.
{{cite web}}: CS1 maint: url-status (link)