Stefan Edberg defeated Andre Agassi in the final, 6–4, 5–7, 7–6(7–1), 7–6(8–6) to win the men's singles tennis title at the 1990 Indian Wells Masters.
Miloslav Mečíř was the defending champion, but lost in the first round to Richey Reneberg.
Seeds
The top eight seeds received a bye into the second round.
Boris Becker (semifinals)
Stefan Edberg (champion)
Brad Gilbert (third round)
Aaron Krickstein (quarterfinals)
Michael Chang(withdrew)
Andre Agassi (final)
Tim Mayotte (second round)
Jay Berger (quarterfinals)
Mats Wilander (first round)
Martín Jaite (first round)
Alberto Mancini (first round)
Andrés Gómez (first round)
Pete Sampras (second round)
Emilio Sánchez (quarterfinals)
Andrei Chesnokov (first round)
Horst Skoff (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||||
| 8 | 1 | 2 | ||||||||||||||||||||
| 1 | 4 | 1 | ||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||
| 14 | 1 | 63 | ||||||||||||||||||||
| 6 | 6 | 77 | ||||||||||||||||||||
| 6 | 4 | 7 | 61 | 66 | ||||||||||||||||||
| 2/WC | 6 | 5 | 77 | 78 | ||||||||||||||||||
| 6 | 77 | |||||||||||||||||||||
| 4 | 2 | 62 | ||||||||||||||||||||
| 4 | 1 | |||||||||||||||||||||
| 2/WC | 6 | 6 | ||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||
| 2/WC | 6 | 6 | ||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 1 | 2 | 64 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 1 | 711 | ||||||||||||||||||||||
| 2 | 3 | 16 | 4 | 6 | 69 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| Q | 6 | 3 | 5 | 16 | 6 | 6 | |||||||||||||||||||||
| 16 | 4 | 6 | 7 | 1 | 6 | 6 | |||||||||||||||||||||
| 10 | 1 | 4 | 8 | 1 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 2 | Q | 2 | 4 | |||||||||||||||||||||||
| Q | 7 | 6 | 4 | 62 | |||||||||||||||||||||||
| 6 | 77 | 8 | 6 | 77 | |||||||||||||||||||||||
| Q | 2 | 65 | 2 | 5 | |||||||||||||||||||||||
| 8 | 6 | 7 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 5 | 2 | 4 | 2 | ||||||||||||||||||||||||
| 7 | 6 | 3 | 3 | 3 | |||||||||||||||||||||||
| 6 | 4 | 5 | 14 | 6 | 6 | ||||||||||||||||||||||
| WC | 1 | 6 | 7 | WC | 0 | 3 | |||||||||||||||||||||
| 3 | 6 | 2 | 14 | 6 | 6 | ||||||||||||||||||||||
| 14 | 6 | 3 | 6 | 14 | 1 | 63 | |||||||||||||||||||||
| 11 | 4 | 1 | 6 | 6 | 77 | ||||||||||||||||||||||
| 6 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 62 | 4 | ||||||||||||||||||||||||
| 3 | 4 | 4 | 5 | ||||||||||||||||||||||||
| 0 | 77 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||
| WC | 6 | 64 | 4 | 1 | 65 | ||||||||||||||||||||||
| 6 | 6 | 77 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| LL | 2 | 3 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| WC | 5 | 1 | 6 | 6 | |||||||||||||||||||||||
| 1 | 3 | 4 | 2 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 12 | 5 | 4 | 6 | 77 | |||||||||||||||||||||||
| 13 | 6 | 6 | 4 | 2 | 62 | ||||||||||||||||||||||
| Q | 3 | 2 | 13 | 6 | 4 | 2 | |||||||||||||||||||||
| 5 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 7 | 3 | 3 | 2 | 4 | |||||||||||||||||||||||
| Q | 4 | 6 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 1 | 2 | Q | 6 | 3 | 2 | |||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 2 | 6 | 4 | ||||||||||||||||||||||||
| 4 | 6 | 714 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 2 | 612 | 3 | 6 | 0 | ||||||||||||||||||||||
| Q | 6 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| 2 | 3 | Q | 6 | 3 | 2 | ||||||||||||||||||||||
| 77 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 9 | 64 | 4 | 2 | 2 | |||||||||||||||||||||||
| 15 | 4 | 6 | 4 | 2/WC | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 63 | 5 | |||||||||||||||||||||
| 66 | 2 | 77 | 7 | ||||||||||||||||||||||||
| 78 | 6 | 0 | 3 | ||||||||||||||||||||||||
| WC | 6 | 6 | 2/WC | 6 | 6 | ||||||||||||||||||||||
| 2 | 4 | WC | 3 | 2 | |||||||||||||||||||||||
| 2/WC | 6 | 6 | |||||||||||||||||||||||||