Pam Shriver was the four-time defending champion but lost in the final 6–2, 6–1 against Claudia Kohde-Kilsch.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top nine seeds received a bye to the second round.
Pam Shriver (final)
Claudia Kohde-Kilsch (champion)
Lori McNeil (semifinals)
Zina Garrison (semifinals)
Larisa Savchenko (third round)- n/a
Anne Minter (quarterfinals)
Nathalie Tauziat (third round)
Leila Meskhi (second round)
Etsuko Inoue (second round)
Elly Hakami (first round)
Isabelle Demongeot (first round)
Gigi Fernández (first round)
Rosalyn Fairbank (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 4 | 6 | ||||||||||
| 3 | 1 | 6 | 3 | ||||||||||
| 1 | 2 | 1 | |||||||||||
| 2 | 6 | 6 | |||||||||||
| 4 | 2 | 4 | |||||||||||
| 2 | 6 | 6 | |||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 7 | 6 | |||||||||||||||||||||||||
| 7 | 2 | 6 | 5 | 3 | |||||||||||||||||||||||
| 6 | 6 | 3 | 1 | 6 | 7 | ||||||||||||||||||||||
| 3 | 6 | 1 | 3 | 5 | |||||||||||||||||||||||
| 6 | 4 | 6 | 6 | 1 | 6 | ||||||||||||||||||||||
| 3 | 7 | 3 | 3 | 6 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | 6 | ||||||||||||||||||||||
| 14 | 6 | 6 | 14 | 2 | 1 | ||||||||||||||||||||||
| Q | 3 | 3 | 14 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 4 | 2 | 3 | |||||||||||||||||||||||
| 7 | 2 | 6 | 14 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 4 | ||||||||||||||||||||||
| Q | 1 | 0 | Q | 2 | 7 | 6 | |||||||||||||||||||||
| 9 | 6 | 6 | 1 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 4 | 1 | 3 | 4 | 6 | 8 | ||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 6 | |||||||||||||||||||||||
| 7 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 2 | ||||||||||||||||||||||||
| 12 | 4 | 4 | 3 | 6 | 4 | 6 | |||||||||||||||||||||
| 3 | 6 | 2 | 7 | 3 | 6 | 1 | |||||||||||||||||||||
| 6 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 4 | 7 | 4 | 1 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 2 | |||||||||||||||||||||||
| Q | 0 | 6 | 1 | 7 | 7 | 6 | |||||||||||||||||||||
| 6 | 4 | 6 | 4 | 5 | |||||||||||||||||||||||
| 7 | 6 | 7 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 7 | 3 | 6 | ||||||||||||||||||||||||
| 2 | 2 | 6 | 6 | 1 | |||||||||||||||||||||||
| 6 | 6 | 5 | 1 | 1 | |||||||||||||||||||||||
| LL | 7 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 4 | LL | 3 | 1 | ||||||||||||||||||||||
| 6 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||
| 13 | 3 | 6 | 6 | 2 | 5 | ||||||||||||||||||||||
| 10 | 7 | 6 | 4 | 6 | 7 | ||||||||||||||||||||||
| 6 | 2 | 10 | 6 | 4 | 2 | ||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 0 | 3 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 7 | 3 | 1 | 2 | ||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 2 | 6 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | 8 | 6 | 3 | |||||||||||||||||||||||
| 4 | 6 | 5 | 7 | 6 | |||||||||||||||||||||||
| 6 | 2 | 7 | 2 | 6 | |||||||||||||||||||||||
| Q | 5 | 1 | 6 | 7 | |||||||||||||||||||||||
| 7 | 6 | 2 | 6 | ||||||||||||||||||||||||
| 11 | 2 | 7 | 2 | 2 | 6 | 7 | |||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 2 | 4 | |||||||||||||||||||||||
| 3 | 2 | 2 | 0 | ||||||||||||||||||||||||
| 5 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 0 | 2 | ||||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
External links
- 1988 Dow Classic draws
- ITF tournament details Archived 2 October 2017 at the Wayback Machine
- ITF singles results page