| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 2 | – | 5 | – | 0 | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Pacific Coast Athletic Association during the 1986 NCAA Division I-A football season. In their first year under head coach Mike Knoll, the Aggies compiled a 1–10 record.[1][2] The team played its home games at Aggie Memorial Stadium in Las Cruces, New Mexico.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| August 30 | Angelo State* | L 21–28 | 14,778 | [4] | |
| September 6 | Cal State Fullerton |
| W 24–21 | 12,896 | [5] |
| September 13 | UTEP* |
| L 33–47 | 32,904 | [6] |
| September 20 | at Pacific (CA) | L 14–41 | 13,500 | [7] | |
| September 27 | at No. 9 Arkansas* | L 11–42 | 55,106 | [8] | |
| October 4 | at Utah State | L 9–42 | 10,143 | [9] | |
| October 11 | at Fresno State | L 14–17 | 34,546 | [10] | |
| October 18 | Long Beach State |
| L 7–38 | 12,931 | [11] |
| October 25 | at New Mexico* | L 14–45 | 17,392 | [12] | |
| November 1 | San Jose State |
| L 7–45 | 7,348 | [13] |
| November 15 | UNLV |
| L 42–58 | 9,283 | [14] |
| |||||
References
- ↑ "1986 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ↑ "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 74. Retrieved December 18, 2020.
- ↑ 2019 Media Guide, p. 15.
- ↑ "Goal-line stand saves Rams". San Angelo Standard-Times. August 31, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "Titans lose one they 'should have won' to New Mexico St., 24–21". The Los Angeles Times. September 7, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "Late touchdown helps UTEP beat Aggies, 47–33". Albuquerque Journal. September 14, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "State ripped by Pacific to go 1–3". The Santa Fe New Mexican. September 21, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "Ninth-ranked Hogs blitz New Mexico State". Longview Morning Journal. September 28, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "Utah State nabs win". The Daily Spectrum. October 5, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "Fresno State squeezes past New Mexico St". The Modesto Bee. October 12, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "49ers embarrass Aggies on homecoming night with 38–7 PCAA win". Albuquerque Journal. October 19, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "Lobos clobber Aggies". The El Paso Times. October 26, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "San Jose rolls over Aggies". The El Paso Times. November 2, 1986. Retrieved April 20, 2025 – via Newspapers.com.
- ↑ "Guess what? Aggies lose". Alamogordo Daily News. November 16, 1986. Retrieved April 20, 2025 – via Newspapers.com.