| Elections in Virginia |
|---|
The 1979 Virginia Senate elections were held on November 6, 1979, alongside the Virginia House of Delegates election. All 40 seats in the Senate of Virginia were up for election.
Overall results
| 30 | 10 |
| Democratic | Republican |
| Parties | Seats | Popular Vote | ||||||
|---|---|---|---|---|---|---|---|---|
| 1975 | 1979 | +/- | Strength | Vote | % | Change | ||
| Democratic | 35 | 30 | 75.00% | 625,023 | 63.53% | |||
| Republican | 5 | 10 | 25.00% | 346,137 | 35.18% | |||
| Independent | 0 | 0 | 0.00% | 11,988 | 1.22% | |||
| - | Write-ins | 0 | 0 | 0.00% | 680 | 0.07% | ||
| Total | 40 | 40 | 0 | 100.00% | 983,828 | 100.00% | - | |
See also
References
- ↑ "Registration/Turnout Statistics". Virginia Department of Elections. Retrieved April 27, 2020.