
The 1979 Grand Prix motorcycle racing season was the 31st F.I.M. Road Racing World Championship season.
Season summary
A season of changing fortunes in the 500cc class saw American, Kenny Roberts capture his second crown in the face of the Suzuki-mounted opposition.[1] In the 50cc class, Eugenio Lazzarini won every race in which he finished to take the championship.[1] Angel Nieto dominated on a Minarelli to take his seventh world championship.[1] Kork Ballington would repeat as double world champion in the 250cc and 350cc classes for Kawasaki.[1]
Defending champion Roberts was injured in a pre-season test but came back to win round two in impressive fashion.[2] His rivals also suffered from bad luck. Hartog breaking his arm in practice, Cecotto badly breaking his kneecap in Austria and Sheene suffering from mechanical failures.[1] The 1979 British Grand Prix would be remembered as one of the greatest races of the modern era with Roberts beating Sheene to the finish line by three-hundredths of a second.[3]
After an eleven-year absence from world championship racing, Honda returned to competition with the exotic, four-stroke NR500 ridden by riders Mick Grant and Takazumi Katayama at the British Grand Prix.[4] The motorcycle featured an engine with oval-shaped cylinders as well as a monocoque chassis. Both bikes retired from the race, Grant crashing out on the first turn after the bike spilled oil onto his rear tire. Katayama retired on the seventh lap due to ignition problems.[4]
The top riders boycotted the Belgian Grand Prix over safety issues showing their increasing dissatisfaction with the way the FIM conducted races.[5] After several safety issues, the top riders banded together near the end of the year to announce that they would create a competing championship called the World Series.[1] Although the series never got off the ground, the riders had flexed their political muscles and it forced the FIM to change the way they dealt with races and the riders themselves.[1] The FIM announced an increase in prize money for the following year.[1] This would mark the beginning of an era of increased professionalism in the sport.[1]
1979 Grand Prix season calendar
Scoring system
Points were awarded to the top ten finishers in each race. All races counted towards the final standings.[1]
(key)
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
500cc final standings
| Place | Rider | Team | Machine | VEN |
AUT |
GER |
NAT |
ESP |
YUG |
NED |
BEL |
SWE |
FIN |
GBR |
FRA |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yamaha USA | YZR500 | 1 | 2 | 1 | 1 | 1 | 8 | DNS | 4 | 6 | 1 | 3 | 113 | ||
| 2 | Team Gallina Nava Olio Fiat | RG500 | 2 | 2 | 3 | 2 | 4 | 2 | 1 | DNS | Ret | 15 | 4 | Ret | 89 | |
| 3 | Heron-Suzuki | RG500 | 1 | 12 | Ret | 4 | Ret | Ret | 2 | DNS | 1 | 3 | 2 | 1 | 87 | |
| 4 | Riemersma Racing | RG500 | Ret | 3 | 1 | Ret | 2 | 4 | 3 | DNS | Ret | 10 | 3 | 18 | 66 | |
| 5 | Team Zago International | RG500 | 4 | 6 | 6 | Ret | 5 | 3 | 6 | DNS | Ret | Ret | 7 | 4 | 51 | |
| 6 | IMN Yamaha | YZR500 | Ret | Ret | Ret | 6 | 5 | 4 | DNS | 3 | 1 | 5 | Ret | 50 | ||
| 7 | Racing Westland Suzuki | RG500 | 15 | 7 | 7 | 7 | Ret | 7 | DNS | 2 | 4 | DNS | 42 | |||
| 8 | Frankonia Suzuki | RG500 | Ret | 5 | 8 | 8 | Ret | 5 | DNS | Ret | 8 | 8 | 6 | 29 | ||
| Team Zago International | RG500 | 13 | DNS | 6 | 2 | Ret | 2 | 29 | ||||||||
| 10 | Heron-Suzuki | RG500 | 3 | 4 | Ret | 3 | DNS | 28 | ||||||||
| 11 | Sonauto Gauloises-Yamaha | YZR500 | 7 | 8 | Ret | 7 | 9 | DNS | 9 | 5 | 6 | 26 | ||||
| 12 | Heron-Suzuki | RG500 | Ret | 7 | 9 | 11 | 11 | 9 | 10 | DNS | 5 | 11 | Ret | 7 | 19 | |
| 13 | Derry's Racing | RG500 | 10 | 18 | 11 | Ret | 17 | 15 | 1 | Ret | Ret | Ret | Ret | 17 | ||
| Team Zago International | RG500 | 14 | 10 | 5 | 3 | 17 | ||||||||||
| 14 | Ecurie Ste Pernod | RG500 | 5 | 9 | 6 | DNS | 8 | 16 | ||||||||
| 15 | Suzuki-France | RG500 | 11 | 4 | 6 | Ret | Ret | 13 | ||||||||
| 17 | YZR500 | 2 | DNQ | 12 | ||||||||||||
| RG500 | Ret | |||||||||||||||
| 18 | RG500 | 9 | Ret | Ret | 10 | Ret | Ret | DNS | 7 | 9 | 9 | Ret | 11 | |||
| 19 | Venemotos-Yamaha | YZR500 | Ret | Ret | Ret | Ret | DNS | Ret | 7 | Ret | 5 | 10 | ||||
| RG500 | 3 | Ret | DNQ | 10 | ||||||||||||
| 21 | Dieter Braun Racing | RG500 | 20 | Ret | Ret | DNQ | 4 | Ret | Ret | Ret | 8 | |||||
| 22 | Heron-Suzuki | RG500 | 5 | Ret | DNS | Ret | 6 | |||||||||
| Team 77 | RG500 | 13 | 13 | Ret | 5 | 18 | 12 | 6 | ||||||||
| Bill Smith Racing | RG500 | 8 | Ret | 14 | 14 | 17 | 8 | 14 | Ret | 16 | 6 | |||||
| 25 | Venemotos Yamaha | RG500 | 6 | Ret | 15 | 5 | ||||||||||
| Dieter Braun Racing | RG500 | 6 | 5 | |||||||||||||
| 27 | RG500 | 7 | 4 | |||||||||||||
| RG500 | 8 | 10 | DNQ | Ret | 16 | Ret | 4 | |||||||||
| 29 | Yamaha International | YZR500 | Ret | 14 | DNS | 8 | Ret | Ret | 3 | |||||||
| RG500 | Ret | Ret | Ret | 8 | Ret | 11 | Ret | 3 | ||||||||
| 31 | RG500 | 9 | Ret | 2 | ||||||||||||
| RG500 | 9 | 2 | ||||||||||||||
| Morbidelli | Morbidelli 500-4 | Ret | 9 | Ret | Ret | 12 | DNS | Ret | Ret | Ret | Ret | 2 | ||||
| RG500 | 9 | 2 | ||||||||||||||
| 35 | Ava MC Stockholm | RG500 | 17 | DNS | DNQ | Ret | 14 | Ret | Ret | 13 | 13 | 10 | 1 | |||
| Kouv MK | RG500 | 22 | 15 | Ret | 12 | Ret | DNS | 10 | Ret | Ret | 11 | 1 | ||||
| RG500 | Ret | Ret | 10 | 12 | 15 | DNS | Ret | Ret | 1 | |||||||
| RG500 | Ret | 10 | Ret | 1 | ||||||||||||
| Honda-HRC | NR500 | Ret | DNQ | |||||||||||||
| RG500 | 10 | 1 | ||||||||||||||
| Team Appleby Glade | RG500 | 10 | 1 | |||||||||||||
| Sources:[1][7][8] | ||||||||||||||||
350cc standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 1 | South Africa | Kawasaki | 99 | 5 | |
| 2 | France | Yamaha | 90 | 1 | ||
| 3 | 3 | Australia | Kawasaki | 77 | 3 | |
| 4 | 16 | West Germany | Kawasaki | 64 | 0 | |
| 5 | Switzerland | Yamaha | 47 | 0 | ||
| 6 | 6 | France | Yamaha | 47 | 0 | |
| 7 | 27 | Switzerland | Yamaha | 40 | 0 | |
| 8 | 4 | South Africa | Yamaha | 34 | 1 | |
| 9 | Japan | Yamaha | 27 | 0 | ||
| 10 | Australia | Yamaha | 24 | 0 | ||
| 11 | Pekka Nurmi | 23 | ||||
| 12 | Penti Korhonen | 17 | ||||
| 13 | Christian Estrosi | 16 | ||||
| 14 | Carlos Lavado | 15 | ||||
| 15 | Patrick Pons | 12 | ||||
| 16 | Eric Saul | 10 | ||||
| 17 | Michel Rougerie | 10 | ||||
| 18 | Richard Hubin | 9 | ||||
| 19 | Herve Guilleux | 8 | ||||
| 20 | Olivier Chevallier | 8 | ||||
| 21 | Victor Soussan | 8 | ||||
| 22 | Graeme McGregor | 5 | ||||
| 23 | M.Sayle | 5 | ||||
| 24 | E.Elias | 4 | ||||
| 25 | B.Elgh | 4 | ||||
| 26 | Paolo Pileri | 4 | ||||
| 27 | Edi Stoellinger | 4 | ||||
| 28 | Reinhold Roth | 3 | ||||
| 29 | Tony Head | 3 | ||||
| 30 | K.Hernamdt | 3 | ||||
| 31 | Victor Palomo | 3 | ||||
| 32 | Eero Hyvärinen | 3 | ||||
| 33 | Alan North | 3 | ||||
| 34 | A.Faccioli | 2 | ||||
| 35 | Joey Dunlop | 2 | ||||
| 36 | Y.Matsumoto | 2 | ||||
| 37 | Gianfranco Bonera | 2 | ||||
| 38 | Max Wiener | 1 | ||||
250cc standings
125cc standings
50cc standings
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | 2 | Italy | Kreidler | 75 | 5 | |
| 2 | 5 | Switzerland | Kreidler | 62 | 0 | |
| 3 | 3 | France | ABF | 32 | 0 | |
| 4 | West Germany | Kreidler | 31 | 1 | ||
| 5 | 8 | Netherlands | Kreidler | 30 | 0 | |
| 6 | 17 | West Germany | Kreidler | 26 | 0 | |
| 7 | 12 | Netherlands | Sparta | 23 | 1 | |
| 8 | France | Kreidler | 27 | 0 | ||
| 9 | West Germany | Kreidler | 8 | 0 | ||
| 10 | Switzerland | Kreidler | 6 | 0 | ||
| 11 | Rainer Scheidhauer | 17 | ||||
| 12 | Theo Timmer | 16 | ||||
| 13 | Aldo Pero | 16 | ||||
| 14 | Rudolf Kunz | 13 | ||||
| 15 | E.Saffioti | 10 | ||||
| 16 | Wolfgang Müller | 9 | ||||
| 17 | Ricardo Tormo | 6 | ||||
| 18 | Enrico Cereda | 5 | ||||
| 19 | Joaquim Gali | 5 | ||||
| 20 | Daniel Mateos | 4 | ||||
| 21 | M.Servadio | 4 | ||||
| 22 | Graham Singer | 4 | ||||
| 23 | P.Verbic | 3 | ||||
| 24 | Theo Van Geffen | 3 | ||||
| 25 | R.Oosting | 2 | ||||
| 26 | Claudio Granata | 2 | ||||
| 27 | Hans Hummel | 2 | ||||
| 28 | Cees Van Dongen | 1 | ||||
| 29 | D.Priori | 1 | ||||
| 30 | Gerrit Strikker | 1 | ||||
Notes
- 1 2 3 4 5 6 7 8 9 10 11 12 Noyes, Dennis; Scott, Michael (1999), Motocourse: 50 Years Of Moto Grand Prix, Hazleton Publishing Ltd, ISBN 1-874557-83-7
- ↑ "Roberts Ruptures Spleen In Crash". The Hour. United Press International. 16 February 1979. p. 26. Retrieved 15 December 2010.
- ↑ "Silverstone 1979 – a Roberts-Sheene classic". motogp.com. Retrieved 28 February 2026.
- 1 2 "The NR500s: A Humiliating Debut". world.honda.com. Retrieved 23 October 2012.
- ↑ "Roberts Suspended For Boycott". Modesto Bee. Modesto Bee. 2 July 1979. p. 1. Retrieved 15 December 2010.
{{cite news}}: CS1 maint: deprecated archival service (link) - ↑ Top riders went on strike at the Belgian Grand Prix over track safety.
- 1 2 "1979 500cc World Championship race results". motogp.com. Retrieved 28 February 2026.
- 1 2 "1979 500cc World Championship race results". motorsportmagazine.com. Retrieved 28 February 2026.
References
- Büla, Maurice & Schertenleib, Jean-Claude (2001). Continental Circus 1949-2000. Chronosports S.A. ISBN 2-940125-32-5
- Barry Coleman (1979). Motocourse 1979-80. Hazleton Publishing. ISBN 978-0905138107.
{{cite book}}: CS1 maint: numeric names: authors list (link) - "The Official MotoGP website". Archived from the original on 2012-09-20. Retrieved 2010-07-06.