The 1978–79 Ranji Trophy was the 45th season of the Ranji Trophy. Delhi won their first title defeating Karnataka.
Group stage
North Zone
West Zone
South Zone
|
Central Zone
East Zone
|
Knockout stage
| Pre-Quarter-finals | Quarter-finals | Semi-finals | Finals | |||||||||||
| 24 Feb 1979 — Bangalore | ||||||||||||||
| Karnataka | 371 & 265/4d | |||||||||||||
| 12 Feb 1979 — Calcutta | ||||||||||||||
| Bengal | 128 & 272 | |||||||||||||
| Bengal | 245 & 162/4 | |||||||||||||
| 9 Mar 1979 — Bangalore | ||||||||||||||
| Haryana | 253 & 152 | |||||||||||||
| Karnataka | 582/8d | |||||||||||||
| Baroda | 237 & 322 | |||||||||||||
| 24 Feb 1979 — Baroda | ||||||||||||||
| Baroda | 346 | |||||||||||||
| Madhya Pradesh | 193 & 150 | |||||||||||||
| 17 Mar 1979 — Bangalore | ||||||||||||||
| Karnataka | 411 & 122 | |||||||||||||
| 21 Feb 1979 — Bombay | ||||||||||||||
| Delhi | 516 & 416/8d | |||||||||||||
| Bombay | 577/9d | |||||||||||||
| 24 Feb 1979 — Bombay | ||||||||||||||
| Bihar | 284 & 180 | |||||||||||||
| Bombay | 565 | |||||||||||||
| Uttar Pradesh | 154 & 165 | |||||||||||||
| 8 Mar 1979 — Bombay | ||||||||||||||
| Bombay | 329 | |||||||||||||
| Delhi | 359 & 436/6 | |||||||||||||
| 24 Feb 1979 — Delhi | ||||||||||||||
| Delhi | 316 & 92/5 | |||||||||||||
| Tamil Nadu | 197 & 210 | |||||||||||||
Final
Scorecards and averages
References
- ↑ "Ranji Trophy, 1978/79 / Records / Most runs". Retrieved 13 December 2014.
- ↑ "Ranji Trophy, 1978/79 / Records / Most wickets". Retrieved 13 December 2014.