The 1976 European Figure Skating Championships was a senior-level international competition held in Geneva, Switzerland on January 13–18. Elite senior-level figure skaters from European ISU member nations competed for the title of European Champion in the disciplines of men's singles,[1] ladies' singles,[2] pair skating,[3] and ice dancing.[4]
Results
Men
| Rank | Name | Nation | CF | SP | FS |
|---|---|---|---|---|---|
| 1 | John Curry | 2 | 2 | 1 | |
| 2 | Vladimir Kovalev | 1 | 1 | 4 | |
| 3 | Jan Hoffmann | 4 | 2 | ||
| 4 | Yuri Ovchinnikov | 3 | |||
| 5 | Sergei Volkov | 3 | |||
| 6 | Robin Cousins | 13 | 7 | 5 | |
| 7 | Zdeněk Pazdírek | ||||
| 8 | László Vajda | ||||
| 9 | Pekka Leskinen | ||||
| 10 | Ronald Koppelent | ||||
| 11 | Mario Liebers | ||||
| 12 | Miroslav Šoška | ||||
| 13 | Jean-Christophe Simond | ||||
| 14 | Glyn Jones | ||||
| 15 | Grzegorz Głowania | ||||
| 16 | Gilles Beyer | ||||
| 17 | Gerd-Walter Gräbner | ||||
| 18 | Gerhard Hubmann | ||||
| 19 | Rolando Bragaglia | ||||
| 20 | Paul Cechmanek | ||||
| 21 | Martin Sochor | ||||
| 22 | Matjaž Krušec | ||||
| 23 | Flemming Soderquist |
Ladies
Pairs
Ice dancing
References
- ↑ "European Figure Skating Championships Men" (PDF). International Skating Union. Archived from the original (PDF) on 2011-06-03.
- ↑ "European Figure Skating Championships Ladies" (PDF). International Skating Union. Archived from the original (PDF) on 2013-03-03.
- ↑ "European Figure Skating Championships Pairs" (PDF). International Skating Union. Archived from the original (PDF) on 2007-04-12.
- ↑ "European Figure Skating Championships Ice Dance" (PDF). International Skating Union. Archived from the original (PDF) on 2013-12-05.