The 1974–75 season was the 76th completed season of The Football League.

Dave Mackay guided Derby County to their second league title in four years having overcome strong competition from Liverpool, Ipswich Town, Everton, Stoke City, Sheffield United and Middlesbrough in a title race which went right to the wire. There was disappointment at Bramall Lane after Sheffield United's title challenge ended in failure without even a UEFA Cup place, but this would be as good as it got for the Blades as a sharp decline soon set in and within a few seasons had pushed them into the Fourth Division.

Carlisle United, in the First Division for the first time, topped the league three games into the season but were unable to maintain their good start and were eventually relegated in bottom place. Joining the Cumbrians in the drop zone were Luton Town and Chelsea.

Brian Clough was named as Don Revie's successor at Leeds United but was dismissed after just 44 days in charge. He was replaced by Jimmy Armfield.

Manchester United's directors kept faith in Tommy Docherty after their relegation to the Second Division, and he rewarded them with the Second Division championship to return immediately to the top flight. They were joined by Aston Villa (who also won the League Cup) and Norwich City. Docherty had built a new-look team containing players such as Jim Holton, Stuart Pearson and Brian Greenhoff. Meanwhile, FIFA finally lifted George Best's worldwide ban from football;[1] however, Docherty was not prepared to give him another chance at Old Trafford and he joined Stockport County on a free transfer.

Millwall, Cardiff City and Sheffield Wednesday were the three unlucky clubs who were unable to escape the Second Division drop zone. In the space of a few years, Sheffield Wednesday had slumped to the Third Division having previously been a strong First Division side.

Blackburn Rovers, Plymouth Argyle and Charlton Athletic occupied the three promotion places in the Third Division.

Going down were AFC Bournemouth, Tranmere Rovers, Watford and Huddersfield Town. This meant that Huddersfield would be playing Fourth Division football for the first time in their history, the first former English champions so to do. Watford, meanwhile, were enduring their last unsuccessful season for many years to come.

Mansfield Town, Shrewsbury Town, Rotherham United and Chester occupied the four promotion places in the Fourth Division. Chester had finally managed promotion after 44 years of league membership, narrowly edging out Lincoln City on goal average.

Scunthorpe United, who had narrowly missed out on top-division football during the 1960s, found themselves bottom of the league but retained their league status after being re-elected along with the three clubs placed above them.

Final league tables and results

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[2] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[3] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.[3]

First Division

A tight title race saw just five points separating the top seven sides, with Derby County finally winning the title in their first full season under the management of Dave Mackay. Liverpool finished runners-up under Bob Paisley, who had succeeded the legendary Bill Shankly at the start of the season. Ipswich Town, Everton, Stoke City, Sheffield United and newly promoted Middlesbrough completed the top seven.

Despite the close nature of the final table; most pundits had dubbed Everton Champions elect going into the closing stages. The Merseysiders had lost just four games all season, topped the table and appeared to have a relatively trouble-free run-in mostly against teams in the bottom half of the table. The pressure of the title being theirs to lose appeared to get to the Toffeemen who inexplicably lost four of their last nine games, three of which, against Luton, Carlisle, who would ultimately be relegated, and Sheffield United in a game they had led 2-0 in at half time, ultimately costing them the title.[5] Liverpool also came within a hair's breadth of the title, with a 1-0 loss at Middlesbrough in the penultimate game of the season proving their undoing.[6]

Leeds United began life without Don Revie in disastrous fashion, with Brian Clough being sacked after 44 days in charge, having won just one league game. His successor Jimmy Armfield dragged them up to ninth place in the final table and also took them to their first European Cup final, but they were on the losing side and a riot by their fans saw them banned from European competitions for three years. Arsenal finished a disappointing 16th in the league, one of their lowest finishes in more than half a century of unbroken First Division membership. Their North London rivals Tottenham Hotspur finished just one place and one point above the relegation zone. Luton Town's First Division comeback ended in relegation after just one season, while financial problems contributed to Chelsea's relegation and the end of their 12-year run in the First Division. Carlisle United had an incredible start to their first season in the First Division, topping the league after winning their first three games, but were eventually relegated in bottom place.

Second Division

Tommy Docherty responded to the loyalty of the Manchester United directors who kept faith in him after their first relegation in nearly 40 years by delivering an return to the First Division, as his young side were crowned champions of the Second Division. Aston Villa ended their eight-year absence from the top flight by finishing runners-up, being divisional top scorers and also lifting the League Cup, in the final of which they beat Norwich City, who finished third in the league and so clinched the final promotion place.

Sunderland and Bristol City just missed out on promotion, while ninth placed Fulham partly compensated for a lack of a serious promotion challenge by reaching their first ever FA Cup final, although they lost to West Ham United. Nottingham Forest looked to build for a better future and end their spell of Second Division struggle by appointing Brian Clough as manager in January.

Sheffield Wednesday were relegated to the Third Division for the first time in their history after a terrible season in which they managed only five league wins. They finished 14 points adrift of safety and went down along with Millwall and Cardiff City.

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Manchester United (C, P) 42 26 9 7 66 30 2.200 61 Promotion to the First Division
2 Aston Villa (P) 42 25 8 9 79 32 2.469 58 UEFA Cup first round and promotion to the First Division[a]
3 Norwich City (P) 42 20 13 9 58 37 1.568 53 Promotion to the First Division
4 Sunderland 42 19 13 10 65 35 1.857 51
5 Bristol City 42 21 8 13 47 33 1.424 50
6 West Bromwich Albion 42 18 9 15 54 42 1.286 45
7 Blackpool 42 14 17 11 38 33 1.152 45
8 Hull City 42 15 14 13 40 53 0.755 44
9 Fulham 42 13 16 13 44 39 1.128 42
10 Bolton Wanderers 42 15 12 15 45 41 1.098 42
11 Oxford United 42 15 12 15 41 51 0.804 42
12 Orient 42 11 20 11 28 39 0.718 42
13 Southampton 42 15 11 16 53 54 0.981 41
14 Notts County 42 12 16 14 49 59 0.831 40
15 York City 42 14 10 18 51 55 0.927 38
16 Nottingham Forest 42 12 14 16 43 55 0.782 38
17 Portsmouth 42 12 13 17 44 54 0.815 37
18 Oldham Athletic 42 10 15 17 40 48 0.833 35
19 Bristol Rovers 42 12 11 19 42 64 0.656 35
20 Millwall (R) 42 10 12 20 44 56 0.786 32 Relegation to the Third Division
21 Cardiff City (R) 42 9 14 19 36 62 0.581 32
22 Sheffield Wednesday (R) 42 5 11 26 29 64 0.453 21
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. Aston Villa qualified for the UEFA Cup as the 1974–75 Football League Cup winners.

Results

Home \ Away AST BLP BOL BRI BRR CAR FUL HUL MUN MIL NWC NOT NTC OLD ORI OXF POR SHW SOU SUN WBA YOR
Aston Villa 1–0 0–0 2–0 1–0 2–0 1–1 6–0 2–0 3–0 1–1 3–0 0–1 5–0 3–1 0–0 2–0 3–1 3–0 2–0 3–1 4–0
Blackpool 0–3 2–1 2–0 0–0 4–0 1–0 1–2 0–3 1–0 2–1 0–0 3–1 1–0 0–0 0–0 2–2 3–1 3–0 3–2 2–0 1–1
Bolton Wanderers 1–0 0–0 0–2 5–1 2–1 0–0 1–1 0–1 2–0 0–0 2–0 1–1 1–1 2–0 3–1 3–0 0–1 3–2 0–2 0–1 1–1
Bristol City 1–0 0–1 2–1 1–1 0–0 3–1 2–0 1–0 2–1 0–1 1–0 3–0 3–1 0–0 3–0 3–1 1–0 2–0 1–1 2–1 0–0
Bristol Rovers 2–0 1–3 1–0 1–4 1–0 1–2 2–0 1–1 2–0 0–2 4–2 0–0 2–1 0–0 1–0 0–1 1–1 0–1 2–1 2–1 1–3
Cardiff City 3–1 1–1 1–2 0–1 2–2 0–0 1–2 0–1 0–1 2–1 2–1 0–0 3–1 0–0 1–1 1–0 0–0 2–2 2–0 0–2 3–2
Fulham 3–1 1–0 2–1 1–1 0–0 4–0 1–1 1–2 0–0 4–0 0–1 3–0 0–0 0–0 0–0 2–2 2–1 3–2 1–3 1–0 0–2
Hull City 1–1 1–0 2–0 1–0 2–0 1–1 2–1 2–0 1–1 0–0 1–3 1–0 1–1 0–0 1–0 0–0 1–0 1–1 3–1 1–0 2–0
Manchester United 2–1 4–0 3–0 0–1 2–0 4–0 1–0 2–0 4–0 1–1 2–2 1–0 3–2 0–0 4–0 2–1 2–0 1–0 3–2 2–1 2–1
Millwall 1–3 0–0 1–1 1–0 1–1 5–1 2–0 2–0 0–1 1–1 3–0 3–0 0–0 1–1 0–0 0–0 2–1 4–0 1–4 2–2 1–3
Norwich City 1–4 2–1 2–0 3–2 0–1 1–1 1–2 1–0 2–0 2–0 3–0 3–0 1–0 2–0 1–0 2–0 1–1 1–0 0–0 3–2 2–3
Nottingham Forest 2–3 0–0 2–3 0–0 1–0 0–0 1–1 4–0 0–1 2–1 1–3 0–2 1–0 2–2 1–2 1–2 1–0 0–0 1–1 2–1 2–1
Notts County 1–3 0–0 1–1 1–2 3–2 0–2 1–1 5–0 2–2 2–1 1–1 2–2 1–0 1–1 4–1 1–1 3–3 3–2 0–0 0–0 2–1
Oldham Athletic 1–2 1–0 1–0 2–0 3–4 4–0 1–0 0–1 1–0 1–1 2–2 2–0 1–0 0–0 1–1 2–0 2–1 1–1 0–0 0–0 2–3
Orient 1–0 0–0 0–0 1–0 1–0 1–1 0–0 0–0 0–2 2–1 0–3 1–1 0–1 3–1 1–1 1–1 1–0 2–1 1–1 0–2 1–0
Oxford United 1–2 0–0 2–1 2–0 2–1 1–0 2–1 3–1 1–0 3–1 2–1 1–1 1–2 1–0 1–2 1–0 1–0 0–4 1–0 1–1 3–1
Portsmouth 2–3 0–0 2–0 0–1 3–0 2–2 0–0 1–1 0–0 1–0 0–3 2–0 1–1 1–1 3–0 2–1 1–0 1–2 4–2 1–3 1–0
Sheffield Wednesday 0–4 0–0 0–2 1–1 1–1 1–2 1–0 2–1 4–4 0–1 0–1 2–3 0–1 1–1 0–1 1–1 0–2 0–1 0–2 0–0 3–0
Southampton 0–0 1–1 0–1 0–1 3–0 2–0 0–0 3–3 0–1 3–2 1–1 0–1 3–2 1–0 4–2 2–1 2–1 0–1 1–1 1–0 2–1
Sunderland 0–0 1–0 0–0 3–0 5–1 3–1 1–2 1–0 0–0 2–0 0–0 0–0 3–0 2–2 3–0 2–0 4–1 3–0 3–1 3–0 2–0
West Bromwich Albion 2–0 2–0 0–1 1–0 2–2 2–0 0–1 2–2 1–1 2–1 1–1 0–1 4–1 1–0 1–0 3–0 2–1 4–0 0–3 1–0 2–0
York City 1–1 0–0 1–3 1–0 3–0 1–0 3–2 3–0 0–1 2–1 1–0 1–1 2–2 0–0 0–1 1–1 3–0 3–0 1–1 0–1 1–3
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams 1974–1975

Third Division

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Blackburn Rovers (C, P) 46 22 16 8 68 45 1.511 60 Promotion to the Second Division
2 Plymouth Argyle (P) 46 24 11 11 79 58 1.362 59
3 Charlton Athletic (P) 46 22 11 13 76 61 1.246 55
4 Swindon Town 46 21 11 14 64 58 1.103 53
5 Crystal Palace 46 18 15 13 66 57 1.158 51
6 Port Vale 46 18 15 13 61 54 1.130 51
7 Peterborough United 46 19 12 15 47 53 0.887 50
8 Walsall 46 18 13 15 67 52 1.288 49
9 Preston North End 46 19 11 16 63 56 1.125 49
10 Gillingham 46 17 14 15 65 60 1.083 48
11 Colchester United 46 17 13 16 70 63 1.111 47
12 Hereford United 46 16 14 16 64 66 0.970 46
13 Wrexham 46 15 15 16 65 55 1.182 45 Qualification for the Cup Winners' Cup first round
14 Bury 46 16 12 18 53 50 1.060 44
15 Chesterfield 46 16 12 18 62 66 0.939 44
16 Grimsby Town 46 15 13 18 55 64 0.859 43
17 Halifax Town 46 13 17 16 49 65 0.754 43
18 Southend United 46 13 16 17 46 51 0.902 42
19 Brighton & Hove Albion 46 16 10 20 56 64 0.875 42
20 Aldershot 46 14 11 21 53 63 0.841 39
21 Bournemouth (R) 46 13 12 21 44 58 0.759 38 Relegation to the Fourth Division
22 Tranmere Rovers (R) 46 14 9 23 55 57 0.965 37
23 Watford (R) 46 10 17 19 52 75 0.693 37
24 Huddersfield Town (R) 46 11 10 25 47 76 0.618 32
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

Home \ Away BOU ALD BLB B&HA BRY CHA CHF COL CRY GIL GRI HAL HER HUD PET PLY PTV PNE STD SWI TRA WAL WAT WRE
AFC Bournemouth 1–0 0–0 2–0 2–1 1–2 0–0 0–2 4–0 2–0 0–1 0–1 2–1 1–1 2–1 3–7 1–2 1–0 0–0 1–1 0–0 0–1 4–2 0–2
Aldershot 1–2 1–1 2–1 1–1 3–0 1–0 0–1 2–1 2–1 0–0 3–1 2–2 1–0 5–0 4–3 2–1 1–2 3–0 0–1 2–0 0–0 3–1 1–2
Blackburn Rovers 1–0 2–0 1–0 1–0 3–1 2–0 3–2 1–1 4–1 1–1 1–0 1–0 1–1 0–1 5–2 2–2 3–0 1–0 2–0 2–1 3–3 0–0 0–0
Brighton & Hove Albion 2–1 2–0 0–1 0–0 1–1 2–1 2–0 1–0 4–3 3–1 0–0 2–1 2–0 2–0 2–2 1–1 0–4 2–0 1–1 3–1 1–0 2–0 3–3
Bury 1–0 2–1 1–2 2–1 2–1 1–1 0–0 2–2 0–1 1–1 4–1 3–0 3–0 3–0 0–1 3–1 2–0 0–1 0–0 3–1 2–0 1–0 2–2
Charlton Athletic 2–3 3–1 2–1 2–1 0–1 3–2 4–1 1–0 2–1 1–1 3–1 2–0 1–0 3–0 0–2 2–2 3–1 2–1 3–3 3–3 4–2 4–1 1–1
Chesterfield 0–0 0–2 1–2 2–4 2–0 2–0 1–1 2–1 2–1 2–0 1–1 4–1 3–0 2–0 1–2 1–0 0–0 1–1 0–2 1–0 2–2 4–4 3–1
Colchester United 1–0 0–0 2–0 2–2 3–2 3–0 1–2 1–1 4–2 5–0 2–0 1–2 3–2 4–1 1–0 2–0 2–2 1–1 2–0 2–1 1–2 1–1 1–1
Crystal Palace 4–1 3–0 1–0 3–0 2–2 2–1 1–4 2–1 4–0 3–0 1–1 2–2 1–1 1–1 3–3 1–1 1–0 1–1 6–2 2–1 1–0 1–0 2–0
Gillingham 1–0 0–0 1–1 2–1 1–0 0–1 4–0 2–1 3–1 2–0 4–0 2–3 3–2 1–1 2–2 0–0 2–1 2–1 3–1 2–3 2–2 2–1 2–1
Grimsby Town 0–0 2–0 1–2 3–2 2–0 1–1 2–0 1–1 2–1 2–1 2–1 0–0 1–2 1–2 1–1 3–0 2–1 0–0 2–0 3–2 0–0 2–2 2–0
Halifax Town 3–2 1–0 1–1 1–0 0–1 2–2 1–3 1–1 3–1 1–1 1–1 2–2 2–1 2–1 1–1 1–1 3–0 3–1 0–0 0–0 1–0 2–0 1–0
Hereford United 0–1 2–0 6–3 2–0 1–1 2–2 5–0 3–1 2–0 1–1 3–2 0–0 1–1 2–0 1–5 1–0 2–2 1–0 2–1 2–0 2–0 0–1 1–0
Huddersfield Town 2–2 2–2 1–2 1–0 0–0 1–3 2–0 3–2 0–1 0–2 1–0 1–2 2–1 1–2 0–2 3–1 0–1 4–1 2–2 0–0 3–2 3–1 0–0
Peterborough United 3–0 1–1 1–0 2–0 3–1 1–1 0–2 1–0 1–1 0–0 1–3 1–1 1–1 2–1 1–0 0–2 0–0 1–0 0–0 1–2 0–0 1–0 2–1
Plymouth Argyle 1–0 1–0 2–1 2–2 2–1 1–1 3–0 1–0 0–1 1–1 2–1 2–0 1–0 2–0 2–0 1–1 2–1 1–0 4–3 4–1 2–1 1–1 0–3
Port Vale 0–0 3–1 1–4 1–0 1–0 1–0 3–2 2–2 2–1 2–1 1–0 2–1 3–0 4–0 1–3 2–0 2–1 0–0 2–2 1–0 1–1 0–0 2–0
Preston North End 5–2 3–1 0–0 1–0 3–0 2–0 2–1 0–2 1–1 1–0 2–0 1–0 2–2 4–0 1–1 1–0 1–0 1–4 2–0 1–0 3–2 2–2 3–1
Southend United 0–0 1–1 2–2 1–0 1–0 2–1 2–1 1–1 0–1 2–2 3–0 4–0 0–0 1–0 1–2 2–1 1–3 1–1 2–0 1–0 3–0 0–0 1–1
Swindon Town 2–1 3–2 2–0 1–0 0–2 2–0 1–0 4–1 1–1 1–0 3–2 3–1 1–0 4–1 0–1 2–0 3–2 1–0 2–0 0–0 3–0 2–2 2–1
Tranmere Rovers 0–1 2–0 1–1 1–2 0–0 0–1 1–2 2–0 2–0 1–1 3–1 3–1 6–1 1–2 1–0 1–3 1–0 3–1 2–1 3–0 3–0 2–2 0–1
Walsall 2–0 3–0 1–3 6–0 3–0 0–1 2–2 5–2 3–0 1–1 2–0 1–1 3–1 2–0 0–1 0–0 0–0 2–0 3–0 2–0 1–0 2–0 2–1
Watford 1–0 1–1 0–0 1–1 2–1 0–2 2–2 1–2 1–2 0–0 3–2 2–2 1–1 1–0 0–3 1–3 3–2 3–2 2–0 1–0 1–0 2–3 1–2
Wrexham 1–1 4–0 1–1 2–1 3–1 0–3 0–0 2–1 0–0 0–1 2–3 4–0 2–1 3–0 1–2 5–1 2–2 1–1 1–1 1–2 1–0 0–0 5–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division London teams 1974–1975

Fourth Division

Pos Team Pld W D L GF GA GAv Pts Promotion or relegation
1 Mansfield Town (C, P) 46 28 12 6 90 40 2.250 68 Promotion to the Third Division
2 Shrewsbury Town (P) 46 26 10 10 80 43 1.860 62
3 Rotherham United (P) 46 22 15 9 71 41 1.732 59
4 Chester (P) 46 23 11 12 64 38 1.684 57
5 Lincoln City 46 21 15 10 79 48 1.646 57
6 Cambridge United 46 20 14 12 62 44 1.409 54
7 Reading 46 21 10 15 63 47 1.340 52
8 Brentford 46 18 13 15 53 45 1.178 49
9 Exeter City 46 19 11 16 60 63 0.952 49
10 Bradford City 46 17 13 16 56 51 1.098 47
11 Southport 46 15 17 14 56 56 1.000 47
12 Newport County 46 19 9 18 68 75 0.907 47
13 Hartlepool 46 16 11 19 52 62 0.839 43
14 Torquay United 46 14 14 18 46 61 0.754 42
15 Barnsley 46 15 11 20 62 65 0.954 41
16 Northampton Town 46 15 11 20 67 73 0.918 41
17 Doncaster Rovers 46 14 12 20 65 79 0.823 40
18 Crewe Alexandra 46 11 18 17 34 47 0.723 40
19 Rochdale 46 13 13 20 59 75 0.787 39
20 Stockport County 46 12 14 20 43 70 0.614 38
21 Darlington 46 13 10 23 54 67 0.806 36 Re-elected
22 Swansea City 46 15 6 25 46 73 0.630 36
23 Workington 46 10 11 25 36 66 0.545 31
24 Scunthorpe United 46 7 15 24 41 78 0.526 29
Source: rsssf.com
(C) Champions; (P) Promoted

Results

Home \ Away BAR BRA BRE CAM CHE CRE DAR DON EXE HAR LIN MAN NPC NOR REA ROC ROT SCU SHR SOU STP SWA TOR WRK
Barnsley 2–2 1–1 1–1 0–1 1–1 1–1 0–1 1–0 2–1 0–2 1–3 2–1 5–1 2–0 5–3 1–1 2–2 1–0 3–0 2–0 1–0 0–1 0–1
Bradford City 2–0 1–0 1–1 2–0 1–2 1–1 2–0 0–1 3–0 1–2 1–1 0–1 2–1 1–3 1–0 1–1 3–0 1–2 1–2 2–0 1–2 3–0 1–1
Brentford 3–0 0–0 1–0 1–1 1–0 3–0 1–1 2–0 1–0 1–1 2–3 0–0 1–0 1–0 3–0 3–4 2–0 2–1 1–0 3–0 1–0 3–1 2–2
Cambridge United 2–0 0–1 2–0 3–0 2–0 1–0 4–1 1–1 3–2 5–0 2–2 1–1 3–4 1–0 1–1 0–0 2–0 0–2 1–0 1–0 2–0 3–1 3–0
Chester 2–1 1–0 2–0 1–1 2–0 1–0 3–0 1–1 3–0 4–1 0–0 4–1 4–1 2–0 4–0 0–1 1–0 1–1 3–0 3–1 3–0 3–0 0–0
Crewe Alexandra 1–1 0–0 1–1 0–0 0–1 2–1 2–1 2–1 2–0 1–0 0–2 1–2 3–1 1–0 0–1 1–0 1–1 0–0 0–0 2–0 2–2 0–1 0–0
Darlington 0–0 0–3 2–1 6–0 1–1 1–0 4–1 2–0 1–2 1–4 2–1 3–0 2–0 0–1 1–2 0–1 3–1 1–2 1–1 0–2 3–2 2–2 2–0
Doncaster Rovers 1–1 4–1 2–1 0–1 1–1 2–1 1–3 3–3 3–0 2–2 4–3 0–2 2–0 1–1 4–1 0–0 1–1 1–3 1–1 2–1 3–2 3–0 0–0
Exeter City 4–2 1–0 1–0 1–4 1–0 2–0 4–1 2–1 1–0 1–2 0–1 3–1 2–2 0–2 2–1 0–4 0–0 1–0 1–0 4–1 1–2 0–0 1–0
Hartlepool 4–3 1–2 3–2 1–1 1–0 1–1 2–0 2–1 0–3 2–0 2–1 2–0 2–0 2–3 5–0 3–2 1–0 1–1 1–1 1–1 0–2 0–0 3–0
Lincoln City 3–0 2–1 1–1 0–0 2–1 0–0 1–1 4–0 5–0 2–0 0–0 5–2 2–2 1–1 3–0 2–0 1–0 3–0 1–1 2–0 1–3 3–1 3–0
Mansfield Town 2–1 3–0 1–1 2–1 0–0 0–0 4–2 5–2 3–2 2–0 3–1 3–0 3–0 1–1 2–0 1–1 7–0 3–1 2–1 1–1 3–0 3–0 1–0
Newport County 3–4 2–1 1–0 1–2 3–0 1–1 2–1 0–2 1–2 2–0 1–1 2–1 2–1 2–2 3–2 1–1 2–0 2–4 1–0 3–3 3–0 2–1 3–1
Northampton Town 2–1 1–2 0–0 1–2 2–0 3–0 3–0 2–0 1–1 3–0 1–0 0–2 3–2 0–3 0–1 1–1 3–0 3–3 1–1 4–1 5–1 1–1 3–0
Reading 0–3 1–1 1–0 2–0 2–1 1–1 3–0 2–0 3–0 0–0 1–0 1–1 3–0 3–2 2–1 1–1 1–1 1–2 4–1 1–3 1–2 1–0 3–0
Rochdale 3–1 1–1 0–0 0–0 0–1 3–0 2–0 2–0 1–1 3–0 1–1 0–1 2–4 2–2 0–2 1–2 4–2 0–0 3–3 3–0 1–0 1–1 2–0
Rotherham United 2–0 4–0 3–0 0–0 1–2 1–1 1–1 1–0 1–1 1–2 2–2 2–1 1–1 1–3 2–1 3–1 3–2 0–0 3–0 3–0 1–0 3–1 1–0
Scunthorpe United 1–0 1–2 1–2 2–0 1–3 1–1 1–1 0–0 2–1 1–1 1–1 0–1 4–1 2–1 0–1 2–2 0–3 1–0 3–3 0–0 1–2 0–2 2–1
Shrewsbury Town 3–1 3–2 1–0 1–0 2–0 0–1 2–0 7–4 2–2 0–1 0–4 0–1 1–0 6–0 2–0 1–1 3–1 5–0 1–0 0–0 2–0 2–0 2–0
Southport 1–0 1–2 3–0 2–2 2–1 1–1 1–0 2–1 3–0 0–0 3–2 1–1 1–3 0–0 2–0 1–0 2–0 1–0 1–2 2–1 3–0 1–1 2–2
Stockport County 0–3 1–1 1–1 1–0 1–1 1–0 2–1 0–2 3–2 1–1 0–0 3–2 1–1 1–0 1–0 2–3 1–0 3–2 0–3 0–0 2–1 0–0 1–3
Swansea City 0–3 1–1 0–1 2–1 0–1 2–1 1–0 3–3 0–2 1–0 2–1 1–2 2–0 1–0 1–2 3–3 0–2 1–0 1–4 2–2 1–0 0–1 0–1
Torquay United 1–1 0–1 3–2 1–0 3–0 1–0 0–0 2–0 2–2 2–1 1–3 0–2 0–1 0–1 2–1 3–0 0–3 1–1 1–1 3–2 2–2 0–0 2–1
Workington 1–2 0–0 0–1 1–2 0–0 3–0 1–2 0–3 0–1 1–1 0–2 1–3 3–1 2–2 2–1 2–1 0–2 1–1 0–2 0–1 1–0 2–0 2–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1974–75 Football League is located in Greater London
1974–75 Football League
Locations of the Football League Fourth Division London teams 1974–1975

Attendances

Source:[7]

Division One

No.ClubAverageHighestLowest
1Liverpool FC45,96655,85335,151
2Everton FC40,02157,19031,882
3Leeds United FC34,82250,08425,832
4Newcastle United FC34,61443,52621,895
5Manchester City FC32,89845,19424,047
6Birmingham City FC30,85436,51324,240
7West Ham United FC29,87240,25620,977
8Middlesbrough FC28,60539,50021,478
9Arsenal FC28,31543,76216,540
10Chelsea FC27,39639,46111,048
11Stoke City FC27,33946,02320,526
12Derby County FC26,71936,88221,197
13Tottenham Hotspur FC26,45850,99812,813
14Ipswich Town FC24,92431,64220,193
15Leicester City FC23,76538,14316,636
16Wolverhampton Wanderers FC23,40534,87515,187
17Sheffield United FC22,55538,44214,694
18Queens Park Rangers FC20,39428,35713,244
19Burnley FC19,64132,11114,644
20Coventry City FC19,10025,46015,217
21Luton Town FC17,39623,09610,464
22Carlisle United FC14,53020,8448,339

Division Two

No.ClubAverageHighestLowest
1Manchester United48,38960,58540,671
2Sunderland AFC29,93145,97624,000
3Aston Villa FC27,65357,26615,840
4Norwich City FC22,46035,94316,981
5Southampton FC15,91021,86611,491
6Bristol City FC14,06128,9539,300
7Bolton Wanderers FC13,80038,1528,199
8Sheffield Wednesday FC13,45335,2307,585
9Nottingham Forest FC13,00025,0137,957
10Oldham Athletic FC12,49226,3569,240
11Portsmouth FC12,47425,6087,412
12West Bromwich Albion FC12,42429,6147,812
13Bristol Rovers FC12,22220,9118,667
14Notts County FC10,92720,3037,227
15Fulham FC10,80926,5135,739
16Blackpool FC10,11225,3704,922
17Cardiff City FC9,14322,3445,648
18York City FC8,95415,3146,321
19Millwall FC8,58317,5404,963
20Hull City AFC8,57323,2875,203
21Oxford United FC8,26115,9595,772
22Leyton Orient FC7,60517,7724,352

Division Three

No.ClubAverageHighestLowest
1Crystal Palace FC17,27424,27112,835
2Plymouth Argyle FC14,06028,7445,175
3Blackburn Rovers FC12,65124,0075,858
4Brighton & Hove Albion FC11,75126,1238,172
5Charlton Athletic FC10,44426,1044,527
6Preston North End FC9,56818,0425,819
7Peterborough United FC8,44613,1724,580
8Swindon Town FC8,28012,0945,130
9Gillingham FC7,33114,5654,824
10Hereford United FC7,23011,4884,807
11Southend United FC6,65517,6484,466
12Watford FC6,46011,6353,941
13Walsall FC6,26810,2512,927
14AFC Bournemouth5,98810,3074,116
15Grimsby Town FC5,9629,2504,501
16Bury FC5,52711,9633,428
17Huddersfield Town AFC5,4288,1222,455
18Colchester United FC4,9377,7903,202
19Chesterfield FC4,6158,6923,257
20Aldershot Town FC4,3858,7902,464
21Wrexham AFC4,3768,2262,463
22Port Vale FC4,3469,1352,704
23Tranmere Rovers2,8036,5341,264
24Halifax Town AFC2,6818,6891,241

Division Four

No.ClubAverageHighestLowest
1Mansfield Town FC7,20414,3923,109
2Lincoln City FC5,79513,1082,461
3Rotherham United FC5,48811,6692,738
4Reading FC5,3869,7873,855
5Brentford FC5,1726,4853,983
6Chester City FC4,7458,5832,625
7Barnsley FC4,6467,8102,666
8Northampton Town FC4,1797,2752,482
9Shrewsbury Town FC4,1258,9132,880
10Exeter City FC3,4357,2712,271
11Bradford City AFC3,1914,9701,697
12Cambridge United FC3,0214,1591,858
13Doncaster Rovers FC2,9757,2781,286
14Torquay United FC2,8685,5701,822
15Newport County AFC2,6744,1651,535
16Crewe Alexandra FC2,6495,1181,506
17Hartlepool United FC2,6345,1781,627
18Scunthorpe United FC2,2396,0441,440
19Darlington FC2,2333,9741,582
20Stockport County FC2,0992,7211,500
21Swansea City AFC2,0703,5011,428
22Southport FC1,7372,657924
23Rochdale AFC1,5072,3171,033
24Workington AFC1,4812,1131,102

See also

References

  1. "Ban on Best Is Lifted". The New York Times. 1979-03-29. p. 14. ISSN 0362-4331.
  2. "England 1974–75". Rec.Sport.Soccer Statistics Foundation. Archived from the original on 25 January 2010. Retrieved 2010-02-24.
