The 1972–73 season was the 74th completed season of The Football League.

Liverpool's championship win meant they claimed their first trophy since 1966 in Bill Shankly's penultimate season as manager despite competition from Arsenal, Leeds United, Ipswich Town and Wolverhampton Wanderers.

Manchester United sacked manager Frank O'Farrell after 18 months in charge. He had been unable to mount a title challenge. Tommy Docherty, the 44-year-old Scottish national coach and former Aston Villa manager, was appointed as his successor. Bobby Charlton and Denis Law both played their last games for the club while George Best's appearances were becoming increasingly rare.

Burnley and Queens Park Rangers won promotion to the First Division. Huddersfield Town's decline continued as they slid into the Third Division, where they were joined by Brighton & Hove Albion.

Bolton Wanderers and Notts County occupied the two promotion places in the Third Division. Rotherham United, Brentford, Swansea City and Scunthorpe United were relegated to the Fourth Division.

Hereford United were promoted from the Fourth Division in their first season as a Football League club. They had been elected to the Football League a year earlier after winning the Southern League and achieving a shock win over Newcastle United in the FA Cup. They were joined in the promotion zone by champions Southport, Cambridge United and Aldershot. Newport County missed promotion only on goal average. There were no arrivals or departures in the league for 1973.

Final league tables and results

The tables below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division have been required to apply for re-election.[2]

First Division

Second Division

Pos Team Pld W D L GF GA GAv Pts Qualification or relegation
1 Burnley (C, P) 42 24 14 4 72 35 2.057 62 Promotion to the First Division
2 Queens Park Rangers (P) 42 24 13 5 81 37 2.189 61
3 Aston Villa 42 18 14 10 51 47 1.085 50
4 Middlesbrough 42 17 13 12 46 43 1.070 47
5 Bristol City 42 17 12 13 63 51 1.235 46 Qualification for the Watney Cup
6 Sunderland 42 17 12 13 59 49 1.204 46 Qualification for the Cup Winners' Cup first round[a]
7 Blackpool 42 18 10 14 56 51 1.098 46
8 Oxford United 42 19 7 16 52 43 1.209 45
9 Fulham 42 16 12 14 58 49 1.184 44
10 Sheffield Wednesday 42 17 10 15 59 55 1.073 44
11 Millwall 42 16 10 16 55 47 1.170 42
12 Luton Town 42 15 11 16 44 53 0.830 41
13 Hull City 42 14 12 16 64 59 1.085 40 Qualification for the Watney Cup
14 Nottingham Forest 42 14 12 16 47 52 0.904 40
15 Orient 42 12 12 18 49 53 0.925 36
16 Swindon Town 42 10 16 16 46 60 0.767 36
17 Portsmouth 42 12 11 19 42 59 0.712 35
18 Carlisle United 42 11 12 19 50 52 0.962 34
19 Preston North End 42 11 12 19 37 64 0.578 34
20 Cardiff City 42 11 11 20 43 58 0.741 33 Qualification for the Cup Winners' Cup first round[b]
21 Huddersfield Town (R) 42 8 17 17 36 56 0.643 33 Relegation to the Third Division
22 Brighton & Hove Albion (R) 42 8 13 21 46 83 0.554 29
Source: [citation needed]
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. Sunderland qualified for the Cup Winners' Cup first round as the 1972–73 FA Cup winners.
  2. Cardiff City qualified for the Cup Winners' Cup first round as the 1972–73 Welsh Cup winners.

Results

Home \ Away AST BLP B&HA BRI BUR CAR CRL FUL HUD HUL LUT MID MIL NOT ORI OXF POR PNE QPR SHW SUN SWI
Aston Villa 0–0 1–1 1–0 0–3 2–0 1–0 2–3 2–0 2–0 0–2 1–1 1–0 2–2 1–0 2–1 2–0 1–1 0–1 2–1 2–0 2–1
Blackpool 1–1 6–2 3–0 1–2 1–0 0–0 2–0 1–1 4–3 1–1 0–1 2–1 2–0 1–1 2–1 3–1 2–0 2–0 1–2 0–0 2–0
Brighton & Hove Albion 1–3 1–2 1–1 0–1 2–2 1–0 2–1 2–1 1–1 2–0 0–2 1–3 2–2 2–1 2–2 1–1 2–0 1–2 3–3 2–2 3–1
Bristol City 3–0 3–0 3–1 0–1 1–0 4–1 1–1 0–0 2–1 0–1 1–1 2–2 1–1 2–2 0–0 3–1 2–1 1–2 1–2 1–0 3–0
Burnley 4–1 4–3 3–0 1–1 3–0 2–2 2–2 2–1 4–1 3–0 0–0 2–1 1–0 1–2 1–1 4–0 2–0 1–1 0–1 2–0 2–1
Cardiff City 0–2 1–2 1–1 1–3 0–1 1–0 3–1 4–1 0–2 2–1 2–0 1–0 2–1 3–1 2–0 0–2 3–0 0–0 4–1 1–1 1–1
Carlisle United 2–2 2–3 5–1 1–2 1–1 4–0 2–1 0–0 0–1 2–0 1–1 0–1 1–2 1–0 2–1 1–0 6–1 1–3 1–1 4–3 3–0
Fulham 2–0 2–0 5–1 5–1 1–1 1–1 1–0 1–1 2–0 0–1 2–1 1–0 3–1 1–1 2–0 0–0 1–3 0–2 1–0 1–2 0–0
Huddersfield Town 1–1 1–0 0–2 0–1 0–2 2–1 1–1 1–0 1–3 1–2 1–1 1–0 1–1 1–1 2–0 2–0 0–0 2–2 1–0 1–1 1–1
Hull City 1–2 1–2 2–0 2–0 1–1 1–1 1–1 2–2 0–0 4–0 3–1 0–2 0–0 2–0 0–1 5–1 6–2 4–1 1–1 0–2 3–2
Luton Town 0–0 2–2 2–1 1–3 2–2 1–1 0–1 1–0 4–1 1–2 0–1 2–2 1–0 1–1 0–1 2–2 1–0 2–2 0–0 1–0 0–1
Middlesbrough 1–1 2–0 1–1 2–1 3–3 2–0 1–0 1–2 2–1 1–0 0–1 1–0 0–0 3–2 1–0 3–0 0–0 0–0 3–0 2–1 0–2
Millwall 1–1 1–1 3–0 3–0 1–1 1–1 1–0 1–3 1–0 2–0 3–2 1–0 2–1 2–0 3–1 0–2 4–1 0–1 2–1 0–1 1–1
Nottingham Forest 1–1 4–0 1–0 1–0 3–0 2–1 2–1 2–1 1–1 1–2 0–1 1–3 3–2 2–1 2–1 0–0 0–1 0–0 3–0 1–0 2–2
Orient 4–0 2–0 1–0 0–2 1–1 0–0 2–1 3–2 3–1 0–0 0–1 2–0 3–1 3–0 1–1 0–1 1–2 2–2 3–2 1–1 1–0
Oxford United 2–0 0–1 3–0 0–2 0–2 2–1 1–1 0–0 2–0 5–2 2–1 4–0 2–1 1–0 2–1 1–3 0–2 2–0 1–0 5–1 1–0
Portsmouth 0–1 1–0 2–0 0–3 0–2 3–1 0–0 1–2 1–2 2–2 2–2 0–0 1–1 2–0 1–0 1–0 0–1 0–1 1–0 2–3 1–1
Preston North End 0–1 0–3 4–0 3–3 1–1 0–0 1–0 0–3 0–0 1–0 2–0 0–1 1–0 2–1 0–0 0–1 0–5 1–1 1–1 1–3 1–1
Queens Park Rangers 1–0 4–0 2–0 1–1 2–0 3–0 4–0 2–0 3–1 1–1 2–0 2–2 1–3 3–0 3–1 0–0 5–0 3–0 4–2 3–2 5–0
Sheffield Wednesday 2–2 2–0 1–1 3–2 0–1 1–0 0–0 3–0 3–2 4–2 4–0 2–1 2–2 1–2 2–0 0–1 2–1 2–1 3–1 1–0 2–1
Sunderland 2–2 1–0 4–0 2–2 0–1 2–1 2–1 0–0 3–0 1–1 0–2 4–0 2–0 4–1 1–0 1–0 2–0 0–0 0–3 1–1 3–2
Swindon Town 1–3 0–0 2–2 2–1 0–1 3–0 2–0 2–2 1–1 2–1 0–2 1–0 0–0 0–0 3–1 1–3 1–1 3–2 2–2 1–0 1–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams 1972–1973

Third Division

Pos Team Pld W D L GF GA GAv Pts Promotion or relegation
1 Bolton Wanderers (C, P) 46 25 11 10 73 39 1.872 61 Promotion to the Second Division
2 Notts County (P) 46 23 11 12 67 47 1.426 57
3 Blackburn Rovers 46 20 15 11 57 47 1.213 55
4 Oldham Athletic 46 19 16 11 72 54 1.333 54
5 Bristol Rovers 46 20 13 13 77 56 1.375 53 Qualified for the Watney Cup[a]
6 Port Vale 46 21 11 14 56 69 0.812 53
7 Bournemouth 46 17 16 13 66 44 1.500 50
8 Plymouth Argyle 46 20 10 16 74 66 1.121 50 Qualified for the Watney Cup[a]
9 Grimsby Town 46 20 8 18 67 61 1.098 48
10 Tranmere Rovers 46 15 16 15 56 52 1.077 46
11 Charlton Athletic 46 17 11 18 69 67 1.030 45
12 Wrexham 46 14 17 15 55 54 1.019 45
13 Rochdale 46 14 17 15 48 54 0.889 45
14 Southend United 46 17 10 19 61 54 1.130 44
15 Shrewsbury Town 46 15 14 17 46 54 0.852 44
16 Chesterfield 46 17 9 20 57 61 0.934 43
17 Walsall 46 18 7 21 56 66 0.848 43
18 York City 46 13 15 18 42 46 0.913 41
19 Watford 46 12 17 17 43 48 0.896 41
20 Halifax Town 46 13 15 18 43 53 0.811 41
21 Rotherham United (R) 46 17 7 22 51 65 0.785 41 Relegation to the Fourth Division
22 Brentford (R) 46 15 7 24 51 69 0.739 37
23 Swansea City (R) 46 14 9 23 51 73 0.699 37
24 Scunthorpe United (R) 46 10 10 26 33 72 0.458 30
Source: rsssf.com
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. 1 2 The two teams who scored the most goals in each division, and did not qualify for Europe and were not promoted, qualified for the Watney Cup.

Results

Home \ Away BOU BLB BOL BRE BRR CHA CHF GRI HAL NTC OLD PLY PTV ROC ROT SCU SHR STD SWA TRA WAL WAT WRE YOR
AFC Bournemouth 3–0 2–0 3–2 0–0 3–1 2–2 1–1 1–0 1–1 2–0 0–1 4–0 4–2 4–0 1–1 2–0 2–0 2–0 1–1 0–1 3–0 1–0 2–3
Blackburn Rovers 2–1 0–3 2–1 0–0 3–1 0–1 0–0 3–0 2–0 1–1 3–1 0–1 1–1 2–1 3–0 0–0 2–1 3–0 2–2 2–0 0–0 1–1 2–0
Bolton Wanderers 3–0 0–1 2–0 2–0 3–0 1–0 2–0 3–0 2–2 2–1 2–0 2–0 2–1 2–1 0–0 2–0 1–1 3–0 2–0 3–1 1–1 1–0 3–0
Brentford 1–1 4–0 2–1 2–1 1–0 3–1 0–1 0–1 1–1 1–1 0–2 5–0 1–0 1–1 1–0 1–2 1–2 0–2 2–0 2–0 1–1 1–0 2–0
Bristol Rovers 2–0 3–0 1–1 3–1 2–1 2–2 2–1 4–1 1–0 3–3 2–0 4–1 0–0 3–0 5–1 5–1 1–2 3–1 2–0 2–1 2–1 2–0 1–2
Charlton Athletic 1–1 1–2 2–3 2–1 3–3 2–2 1–1 1–0 6–1 4–2 3–0 2–0 1–0 1–2 2–0 1–2 0–0 6–0 1–1 1–1 2–1 2–1 1–0
Chesterfield 1–1 3–1 0–1 3–0 0–1 1–0 2–1 2–0 0–2 4–1 2–2 1–2 2–1 3–2 2–1 2–0 2–4 1–0 2–0 3–0 0–0 1–2 0–0
Grimsby Town 0–1 2–0 2–0 4–0 2–0 0–2 2–1 0–0 3–1 6–2 1–1 0–1 1–0 2–1 1–0 3–2 3–1 2–0 2–0 6–2 2–0 0–1 1–2
Halifax Town 2–0 2–2 1–1 3–2 3–0 3–0 0–1 1–1 0–1 0–3 2–1 2–2 0–0 0–1 1–0 0–1 2–1 1–1 2–1 0–1 1–1 2–2 1–0
Notts County 0–2 0–0 1–0 1–0 2–0 3–1 2–0 4–0 3–0 2–4 2–0 1–1 2–2 2–0 2–0 1–0 2–0 2–0 4–1 1–1 1–0 1–0 1–0
Oldham Athletic 1–1 1–2 2–0 1–1 3–0 0–1 3–0 1–2 1–1 1–1 7–1 1–0 0–0 1–0 3–0 2–1 0–1 2–0 3–1 2–1 2–1 2–2 1–1
Plymouth Argyle 1–0 1–2 1–0 0–1 3–2 5–0 2–2 3–1 2–1 1–4 1–3 2–1 3–2 4–1 3–0 3–0 2–0 3–1 0–1 0–2 1–1 1–0 1–1
Port Vale 2–1 2–1 2–2 1–0 2–1 3–1 2–1 3–0 2–1 1–1 0–2 1–1 0–0 4–1 2–0 1–1 3–1 3–1 0–0 1–2 1–0 3–2 2–1
Rochdale 1–0 0–1 2–2 0–1 0–0 0–2 1–2 3–2 0–0 4–1 0–0 0–6 0–0 0–1 0–2 1–1 3–2 1–1 1–1 2–1 1–0 1–0 1–0
Rotherham United 2–7 1–1 1–0 2–1 1–1 2–1 1–0 2–0 0–1 1–4 2–3 1–0 7–0 0–0 2–1 2–0 1–0 0–2 1–2 2–0 1–0 1–1 1–2
Scunthorpe United 1–1 1–1 1–1 1–0 0–2 0–2 0–1 1–2 0–3 1–0 0–0 1–1 0–1 1–2 2–1 1–0 0–0 1–0 1–5 2–1 1–0 1–1 1–0
Shrewsbury Town 0–0 2–0 0–2 2–0 4–2 0–2 2–0 3–2 0–0 0–0 2–2 1–1 2–3 3–2 1–1 4–2 1–0 2–1 0–0 1–1 0–0 0–0 1–0
Southend 2–2 0–1 1–1 4–0 0–0 1–1 5–1 2–0 1–1 2–1 0–1 3–1 5–0 1–2 1–0 1–0 2–0 3–1 1–0 2–0 0–0 0–1 3–0
Swansea City 1–0 2–2 2–3 2–1 0–2 2–1 2–1 6–2 2–0 3–0 0–0 1–1 0–1 2–3 0–1 2–1 0–2 1–1 1–1 2–1 2–1 3–1 1–3
Tranmere Rovers 0–0 1–1 1–1 6–2 1–1 4–0 1–0 1–1 1–1 0–2 0–1 2–2 2–0 0–1 2–0 2–1 1–0 3–1 1–1 3–1 1–0 4–0 1–0
Walsall 1–0 0–2 3–2 3–0 4–3 3–2 3–2 1–0 0–1 1–3 3–0 1–3 2–0 0–2 1–0 1–1 1–0 3–1 1–1 2–0 1–3 2–0 0–0
Watford 3–2 1–3 2–1 2–2 2–1 1–1 0–0 1–2 2–1 1–0 2–1 3–2 1–1 0–0 1–1 5–1 0–1 1–0 0–1 1–0 1–0 0–0 2–2
Wrexham 1–1 0–0 1–3 4–1 2–2 2–2 1–0 3–2 0–0 2–0 1–1 1–2 5–0 3–3 1–0 1–2 0–0 4–2 1–0 0–0 2–1 1–0 3–1
York City 0–0 1–0 0–1 0–1 0–0 1–1 2–0 0–0 2–1 1–1 0–0 1–2 0–0 1–2 0–1 3–1 2–1 2–0 3–0 4–1 0–0 0–0 1–1
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Third Division London teams 1972–1973

Fourth Division

Pos Team Pld W D L GF GA GAv Pts Promotion or relegation
1 Southport (C, P) 46 26 10 10 71 48 1.479 62 Promotion to the Third Division
2 Hereford United (P) 46 23 12 11 56 38 1.474 58
3 Cambridge United (P) 46 20 17 9 67 57 1.175 57
4 Aldershot (P) 46 22 12 12 60 38 1.579 56
5 Newport County 46 22 12 12 64 44 1.455 56
6 Mansfield Town 46 20 14 12 78 51 1.529 54 Qualified for the Watney Cup[a]
7 Reading 46 17 18 11 51 38 1.342 52
8 Exeter City 46 18 14 14 57 51 1.118 50
9 Gillingham 46 19 11 16 63 58 1.086 49
10 Lincoln City 46 16 16 14 64 57 1.123 48
11 Stockport County 46 18 12 16 53 53 1.000 48
12 Bury 46 14 18 14 58 51 1.137 46
13 Workington 46 17 12 17 59 61 0.967 46
14 Barnsley 46 14 16 16 58 60 0.967 44
15 Chester 46 14 15 17 61 52 1.173 43
16 Bradford City 46 16 11 19 61 65 0.938 43
17 Doncaster Rovers 46 15 12 19 49 58 0.845 42
18 Torquay United 46 12 17 17 44 47 0.936 41
19 Peterborough United 46 14 13 19 71 76 0.934 41 Qualified for the Watney Cup[a]
20 Hartlepool 46 12 17 17 34 49 0.694 41
21 Crewe Alexandra 46 9 18 19 38 61 0.623 36 Re-elected
22 Colchester United 46 10 11 25 48 76 0.632 31
23 Northampton Town 46 10 11 25 40 73 0.548 31
24 Darlington 46 7 15 24 42 85 0.494 29
Source: rsssf.com
(C) Champions; (P) Promoted
Notes:
  1. 1 2 The two teams who scored the most goals in each division, and did not qualify for Europe and were not promoted, qualified for the Watney Cup.

Results

Home \ Away ALD BAR BRA BRY CAM CHE COL CRE DAR DON EXE GIL HAR HER LIN MAN NPC NOR PET REA SOU STP TOR WRK
Aldershot 0–2 2–1 2–0 1–1 1–1 2–0 3–0 3–1 1–0 0–0 0–0 2–1 2–0 0–0 0–1 0–2 3–0 2–1 1–0 2–2 2–0 2–1 2–0
Barnsley 0–2 1–2 0–1 3–1 0–0 4–0 2–2 0–2 4–2 1–1 1–1 2–1 0–0 4–1 1–1 2–1 2–0 3–2 0–0 0–1 1–3 0–0 1–0
Bradford City 1–0 3–1 0–0 0–1 0–1 3–0 2–2 7–0 4–3 4–0 3–1 0–2 1–1 3–1 1–1 2–1 2–1 1–4 1–1 0–2 1–0 1–0 2–2
Bury 1–2 2–1 0–0 1–1 1–1 4–0 0–1 1–0 5–0 2–1 2–1 1–1 3–0 0–4 1–0 0–0 2–2 3–1 4–0 0–1 1–2 0–0 3–0
Cambridge United 2–2 1–1 2–1 2–2 1–0 3–0 1–0 0–3 3–1 1–3 3–1 1–1 1–0 2–1 3–2 3–1 3–1 3–1 1–0 2–2 1–0 0–0 1–0
Chester 0–0 0–0 1–1 2–0 1–1 4–0 2–1 5–0 1–2 0–1 1–0 2–0 0–1 2–1 2–2 0–2 3–0 8–2 2–0 0–0 2–0 1–2 1–3
Colchester United 2–3 1–2 0–0 2–1 0–1 2–3 5–1 1–0 1–1 1–2 4–0 1–1 1–0 0–2 1–1 1–3 2–2 1–0 2–2 3–1 3–0 1–1 1–1
Crewe Alexandra 0–2 1–0 1–2 2–1 1–1 1–1 1–2 0–0 0–1 1–0 1–1 2–0 2–1 1–1 0–4 0–0 1–0 0–2 0–0 0–2 0–1 1–1 2–0
Darlington 1–4 0–0 1–0 1–1 3–3 1–1 2–1 3–1 0–1 0–0 2–3 1–2 2–2 1–1 2–3 2–3 0–0 2–2 0–2 0–7 2–0 0–3 2–1
Doncaster Rovers 1–0 0–0 1–0 4–1 0–0 0–0 1–0 0–2 2–0 5–1 0–1 2–1 0–0 1–1 0–1 1–5 3–0 1–1 0–2 2–0 2–2 1–0 1–1
Exeter City 1–0 2–1 5–1 1–1 3–1 0–0 1–0 0–0 1–1 0–1 3–2 1–1 1–0 2–0 4–2 0–0 4–1 1–1 0–0 0–1 3–0 3–2 4–2
Gillingham 1–2 5–1 4–2 2–2 1–2 1–0 2–1 3–2 4–0 3–0 1–0 2–0 2–0 1–1 2–1 0–0 1–3 2–0 1–0 2–0 3–0 1–1 0–2
Hartlepool 1–1 1–4 1–0 1–1 0–0 0–0 2–1 1–1 0–0 0–0 0–0 2–0 0–1 1–0 1–1 1–0 2–0 0–1 1–2 0–2 0–0 1–0 1–0
Hereford United 1–0 1–2 1–0 1–0 2–1 3–1 4–1 1–0 1–0 3–2 1–0 0–0 0–0 2–1 3–1 2–0 2–0 3–0 3–0 2–2 1–0 2–1 0–0
Lincoln City 0–2 1–2 2–1 2–2 2–1 1–0 3–2 1–1 1–0 2–1 2–2 1–0 1–2 4–1 1–1 0–2 1–1 1–0 0–0 3–1 5–3 3–1 1–1
Mansfield Town 2–0 3–1 4–1 1–1 3–1 4–1 1–1 5–1 5–0 0–0 3–0 2–0 2–0 1–1 0–2 0–0 1–0 4–2 1–1 3–3 1–0 2–1 4–0
Newport County 2–1 1–1 0–0 4–3 0–2 3–2 1–0 0–0 0–0 1–0 2–0 5–1 5–1 0–1 2–2 0–1 1–0 1–1 1–0 3–1 1–0 2–1 2–0
Northampton Town 0–2 2–2 1–2 0–1 2–2 1–0 4–0 1–0 2–2 0–2 1–2 2–1 3–1 0–4 0–0 1–0 0–1 1–3 1–1 0–1 1–1 0–2 1–0
Peterborough United 1–0 6–3 3–0 1–1 1–1 2–2 2–2 4–3 1–1 3–1 1–1 0–1 3–0 1–1 2–2 1–0 1–0 1–2 4–2 0–1 2–3 0–1 2–1
Reading 0–0 0–0 2–0 0–0 1–0 2–1 0–1 1–1 1–0 1–0 2–0 3–1 1–0 0–1 1–1 2–0 5–0 3–0 2–0 1–1 0–0 3–0 2–0
Southport 3–1 1–0 3–1 2–1 1–1 3–2 1–0 2–0 2–1 2–2 1–0 0–0 1–1 2–0 1–0 3–1 0–2 1–2 2–1 4–1 1–0 2–1 2–1
Stockport County 1–1 2–0 3–1 0–0 2–2 2–1 2–0 0–0 3–1 2–1 1–0 2–3 0–1 1–1 2–1 2–1 1–0 0–0 3–2 2–2 2–0 2–0 3–0
Torquay United 1–1 0–0 1–2 0–1 1–2 1–2 0–0 0–0 2–1 1–0 0–2 0–0 1–0 0–0 2–0 1–1 2–2 2–1 1–0 2–2 2–0 0–0 3–0
Workington 2–1 3–2 1–1 2–0 5–1 3–1 1–0 1–1 2–1 2–0 3–1 1–1 0–0 2–1 0–3 2–0 3–2 3–0 2–2 0–0 2–0 2–0 2–2
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Attendances

Source:[4]

Division One

No.ClubAverageHighestLowest
1Manchester United48,62361,67636,073
2Liverpool FC48,12756,20241,550
3Arsenal FC40,24656,19427,199
4Birmingham City FC36,66351,27830,757
5Leeds United FC35,83146,46825,088
6Everton FC34,47154,85621,806
7Manchester City FC32,35152,08623,973
8Tottenham Hotspur FC32,31851,29116,942
9West Ham United FC30,17438,80423,269
10Crystal Palace FC30,16744,53617,858
11Derby County FC29,76638,46220,374
12Chelsea FC29,72251,10218,279
13Norwich City FC28,42036,68819,320
14Newcastle United FC27,93938,96418,103
15Coventry City FC24,62342,91116,391
16Wolverhampton Wanderers FC24,41834,04914,888
17Stoke City FC23,80036,06317,770
18Sheffield United FC23,50940,03516,231
19Leicester City FC22,70635,87615,307
20Ipswich Town FC22,24134,63616,948
21West Bromwich Albion FC21,42739,20912,147
22Southampton FC18,11824,16412,125

Division Two

No.ClubAverageHighestLowest
1Aston Villa FC27,69338,63715,902
2Sunderland AFC22,60343,26511,141
3Sheffield Wednesday FC17,07630,3948,455
4Queens Park Rangers FC14,71522,5189,790
5Brighton & Hove Albion FC14,16718,6999,709
6Burnley FC14,08322,8529,834
7Bristol City FC12,89220,49010,588
8Cardiff City FC11,45621,9826,235
9Blackpool FC10,78225,2775,303
10Luton Town FC10,64315,7996,177
11Middlesbrough FC10,41824,1456,816
12Swindon Town FC10,26715,5527,245
13Fulham FC10,26720,8956,262
14Millwall FC10,26516,1367,811
15Preston North End FC10,19921,5505,759
16Nottingham Forest FC9,99518,0826,414
17Portsmouth FC9,47716,4194,688
18Hull City AFC9,23313,5805,278
19Oxford United FC9,19713,6474,954
20Huddersfield Town AFC8,17513,6893,871
21Carlisle United FC7,60617,8405,517
22Leyton Orient FC6,44910,6293,887

Division Three

No.ClubAverageHighestLowest
1Bolton Wanderers FC13,92833,3095,788
2AFC Bournemouth12,26818,3748,579
3Grimsby Town FC10,84916,8077,395
4Notts County FC10,70123,6136,118
5Blackburn Rovers FC9,21416,3465,710
6Plymouth Argyle FC9,05720,1044,768
7Bristol Rovers FC8,88418,5675,750
8Brentford FC8,74211,8036,067
9Oldham Athletic FC8,25619,7454,516
10Southend United FC7,32911,2334,347
11Watford FC6,7499,2414,578
12Chesterfield FC5,7238,7553,508
13Charlton Athletic FC5,6587,3753,015
14Tranmere Rovers5,61514,3562,830
15Port Vale FC5,42914,1683,468
16Walsall FC4,8038,1593,402
17Rotherham United FC4,7337,0452,907
18Wrexham AFC4,5466,5862,611
19York City FC3,7939,8942,307
20Scunthorpe United FC3,73610,7681,687
21Rochdale AFC3,1867,1681,588
22Swansea City AFC3,1045,3901,607
23Shrewsbury Town FC3,0046,5741,763
24Halifax Town AFC2,7414,838970

Division Four

No.ClubAverageHighestLowest
1Hereford United FC8,91714,8496,566
2Reading FC5,32110,3253,721
3Mansfield Town FC5,0107,3123,451
4Exeter City FC4,95611,2963,137
5Newport County AFC4,8178,7762,847
6Peterborough United FC4,7617,5772,345
7Lincoln City FC4,5476,6572,429
8Aldershot Town FC4,44210,8002,761
9Cambridge United FC4,22711,5422,627
10Stockport County FC3,7285,9052,204
11Hartlepool United FC3,6917,1931,887
12Southport FC3,5806,5251,966
13Bradford City AFC3,4985,5661,628
14Torquay United FC3,3008,1641,825
15Colchester United FC3,2326,0932,437
16Gillingham FC3,1866,1151,575
17Bury FC2,9714,3192,039
18Chester City FC2,9634,7811,390
19Barnsley FC2,8625,9001,638
20Northampton Town FC2,8355,0081,180
21Doncaster Rovers FC2,2593,5401,488
22Crewe Alexandra FC2,0593,8201,164
23Darlington FC1,6973,7241,088
24Workington AFC1,4422,065918

See also

References

  1. "England 1972–73". Rec.Sport.Soccer Statistics Foundation. Retrieved 2010-02-24.
  2. 1 2 Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
  3. 1 2 3 4 "English League Leading Goalscorers". RSSSF. Retrieved 2010-10-31.
  4. "Historical attendances". European-football-statistics.co.uk. Retrieved July 18, 2026.
  • Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.