| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Army | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Syracuse | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston University | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1958 Villanova Wildcats football team represented the Villanova University during the 1958 college football season. The head coach was Frank Reagan, coaching his fifth season with the Wildcats. The team played their home games at Villanova Stadium in Villanova, Pennsylvania.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 20 | West Chester | W 28–14 | 14,000 | [2] | |
| September 27 | VMI |
| L 6–33 | 6,800 | [3] |
| October 4 | at Boston College | W 21–19 | 12,000 | [4] | |
| October 11 | Detroit |
| W 7–0 | 7,695–7,965 | [5] |
| October 18 | Wake Forest |
| W 9–7 | 11,439 | [6] |
| October 25 | Richmond |
| W 13–6 | 6,327 | [7] |
| November 1 | at Wichita | L 6–21 | 9,280 | [8] | |
| November 8 | at Dayton | W 9–6 | [9] | ||
| November 15 | at No. 3 Army | L 0–26 | 27,250 | [10] | |
| November 22 | Quantico Marines |
| L 13–19 | [11] | |
References
- ↑ "2016 Villanova football Media Guide". Villanova.com. Retrieved June 17, 2017.
- ↑ "Grazione leads Villanova past West Chester, 28–14". The Morning Call. September 21, 1958. Retrieved July 4, 2026 – via Newspapers.com.
- ↑ "Keydets start off slowly, but ram 3 quick scores". Daily Press. September 28, 1958. Retrieved January 17, 2024 – via Newspapers.com.
- ↑ "Villanova Jolts Boston C., 21–19; Grazione Stars". The Philadelphia Inquirer. October 5, 1958. pp. S1, S12 – via Newspapers.com.
- ↑ "Villanova's Wacky TD Clips Punchless U-D, 7–0". Detroit Free Press. October 12, 1958. p. 4C – via Newspapers.com.
- ↑ "Villanova gets 9–7 win over Wake Forest". The Sunday Star. October 19, 1958. Retrieved January 17, 2024 – via Newspapers.com.
- ↑ "Villanova tops Spiders, 13–7". Daily Press. October 26, 1958. Retrieved November 6, 2022 – via Newspapers.com.
- ↑ "Wichita jars Villanova in upset, 21–6". The Philadelphia Inquirer. November 2, 1958. Retrieved July 4, 2026 – via Newspapers.com.
- ↑ "Villanova's Cats keep on prowl". The Patriot-News. November 9, 1958. Retrieved March 26, 2026 – via Newspapers.com.
- ↑ "Army '11' blanks Villanova, 26–0". The La Crosse Tribune. November 16, 1958. Retrieved July 4, 2026 – via Newspapers.com.
- ↑ "Quantico halts 2 bids, upsets Villanova, 19–13". The Sunday Star. November 23, 1958. Retrieved July 4, 2026 – via Newspapers.com.
- ↑ "Schedule/Results (1958 Villanova)". NCAA Statistics. National Collegiate Athletic Association. Retrieved July 4, 2026.