| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa $ | 3 | – | 0 | – | 0 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | 2 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma A&M | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington University | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grinnell | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creighton | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn | 0 | – | 3 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1937 Oklahoma A&M Cowboys football team represented Oklahoma A&M College in the 1937 college football season. This was the 37th year of football at A&M and the second under Ted Cox. The Cowboys played their home games at Lewis Field in Stillwater, Oklahoma. They finished the season 4–6, 2–2 in the Missouri Valley Conference.[1][2]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 25 | at Wichita* | Wichita, KS | W 14–8 | |||
| October 1 | Creighton | W 16–13 | ||||
| October 9 | vs. Arizona* |
| L 13–22 | 12,000 | [3] | |
| October 15 | at Washburn | W 25–3 | ||||
| October 23 | at Tulsa | L 0–27 | 17,000 | |||
| October 30 | Texas Tech* |
| L 6–14 | 6,000 | [4] | |
| November 5 | 8:15 p.m. | at Washington University | L 0–12 | 5,000 | [5][6] | |
| November 13 | Oklahoma City* |
| W 27–7 | |||
| November 20 | 2:00 p.m. | at Oklahoma* | L 0–16 | 15,000–16,000 | [7][8][9] | |
| November 27 | Centenary* |
| L 0–19 | [10] | ||
| ||||||
References
- ↑ .
- ↑ "1937 Oklahoma State Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2017.
- ↑ "Wildcats defeats Aggies, 22–13". The Arizona Republic. October 10, 1937. Retrieved April 2, 2025 – via Newspapers.com.
- ↑ "Aggies bow to Raiders". The Oklahoma News. October 31, 1937. Retrieved April 2, 2025 – via Newspapers.com.
- ↑ Gould, James M. (November 5, 1937). "Bears Meet Oklahoma Aggies In Valley Game Tonight". St. Louis Post-Dispatch. St. Louis, Missouri. p. 2C. Retrieved June 30, 2023 – via Newspapers.com
. - ↑ Gould, James M. (November 6, 1937). "Bears Force Two Breaks And Defeat Aggies, 12 To 0". St. Louis Post-Dispatch. St. Louis, Missouri. p. 2B. Retrieved June 30, 2023 – via Newspapers.com
. - ↑ Curtin, Cowboy (November 20, 1937). "Sooner-Cowboy Rivalry Keyed To Peak For Grid Clash Today". The Oklahoma News. Oklahoma City, Oklahoma. p. 6. Retrieved March 16, 2025 – via Newspapers.com
. - ↑ Baker, Harold (November 21, 1937). "Sooner Trample Aggies By 16 To 0". The Norman Transcript. Norman, Oklahoma. pp. 1–2. Retrieved March 16, 2025 – via Newspapers.com
. - ↑ Hopkins, Jim (November 21, 1937). "Sooner Homecoming Attracts 16,000 Fans". The Oklahoma News. Oklahoma City, Oklahoma. pp. 1D, 4D. Retrieved March 16, 2025 – via Newspapers.com
. - ↑ "Aggies unable to hold Centenary and lose last tilt, 19–0". The Daily Oklahoman. November 28, 1937. Retrieved July 22, 2021 – via Newspapers.com.