The 1924–25 season was the 33rd season of The Football League.
Final league tables
The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website[1] and in Rothmans Book of Football League Records 1888–89 to 1978–79,[2] with home and away statistics separated.
Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season. From the 1922–23 season on, Re-election was required of the bottom two teams of both Third Division North and Third Division South.[2]
First Division
Maps
Second Division
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester City (C, P) | 42 | 24 | 11 | 7 | 90 | 32 | 2.813 | 59 | Promotion to the First Division |
| 2 | Manchester United (P) | 42 | 23 | 11 | 8 | 57 | 23 | 2.478 | 57 | |
| 3 | Derby County | 42 | 22 | 11 | 9 | 71 | 36 | 1.972 | 55 | |
| 4 | Portsmouth | 42 | 15 | 18 | 9 | 58 | 50 | 1.160 | 48 | |
| 5 | Chelsea | 42 | 16 | 15 | 11 | 51 | 37 | 1.378 | 47 | |
| 6 | Wolverhampton Wanderers | 42 | 20 | 6 | 16 | 55 | 51 | 1.078 | 46 | |
| 7 | Southampton | 42 | 13 | 18 | 11 | 40 | 36 | 1.111 | 44 | |
| 8 | Port Vale | 42 | 17 | 8 | 17 | 48 | 56 | 0.857 | 42 | |
| 9 | South Shields | 42 | 12 | 17 | 13 | 42 | 38 | 1.105 | 41 | |
| 10 | Hull City | 42 | 15 | 11 | 16 | 50 | 49 | 1.020 | 41 | |
| 11 | Clapton Orient | 42 | 14 | 12 | 16 | 42 | 42 | 1.000 | 40 | |
| 12 | Fulham | 42 | 15 | 10 | 17 | 41 | 56 | 0.732 | 40 | |
| 13 | Middlesbrough | 42 | 10 | 19 | 13 | 36 | 44 | 0.818 | 39 | |
| 14 | The Wednesday | 42 | 15 | 8 | 19 | 50 | 56 | 0.893 | 38 | |
| 15 | Barnsley | 42 | 13 | 12 | 17 | 46 | 59 | 0.780 | 38 | |
| 16 | Bradford City | 42 | 13 | 12 | 17 | 37 | 50 | 0.740 | 38 | |
| 17 | Blackpool | 42 | 14 | 9 | 19 | 65 | 61 | 1.066 | 37 | |
| 18 | Oldham Athletic | 42 | 13 | 11 | 18 | 35 | 51 | 0.686 | 37 | |
| 19 | Stockport County | 42 | 13 | 11 | 18 | 37 | 57 | 0.649 | 37 | |
| 20 | Stoke | 42 | 12 | 11 | 19 | 34 | 46 | 0.739 | 35 | |
| 21 | Crystal Palace (R) | 42 | 12 | 10 | 20 | 38 | 54 | 0.704 | 34 | Relegation to the Third Division South |
| 22 | Coventry City (R) | 42 | 11 | 9 | 22 | 45 | 84 | 0.536 | 31 | Relegation to the Third Division North |
Results
Maps
Third Division North
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington (C, P) | 42 | 24 | 10 | 8 | 78 | 33 | 2.364 | 58 | Promotion to the Second Division |
| 2 | Nelson | 42 | 23 | 7 | 12 | 79 | 50 | 1.580 | 53 | |
| 3 | New Brighton | 42 | 23 | 7 | 12 | 75 | 50 | 1.500 | 53 | |
| 4 | Southport | 42 | 22 | 7 | 13 | 59 | 37 | 1.595 | 51 | |
| 5 | Bradford (Park Avenue) | 42 | 19 | 12 | 11 | 84 | 42 | 2.000 | 50 | |
| 6 | Rochdale | 42 | 21 | 7 | 14 | 75 | 53 | 1.415 | 49 | |
| 7 | Chesterfield | 42 | 17 | 11 | 14 | 60 | 44 | 1.364 | 45 | |
| 8 | Lincoln City | 42 | 18 | 8 | 16 | 53 | 58 | 0.914 | 44 | |
| 9 | Halifax Town | 42 | 16 | 11 | 15 | 56 | 52 | 1.077 | 43 | |
| 10 | Ashington | 42 | 16 | 10 | 16 | 68 | 76 | 0.895 | 42 | |
| 11 | Wigan Borough | 42 | 15 | 11 | 16 | 62 | 65 | 0.954 | 41 | |
| 12 | Grimsby Town | 42 | 15 | 9 | 18 | 60 | 60 | 1.000 | 39 | |
| 13 | Durham City | 42 | 13 | 13 | 16 | 50 | 68 | 0.735 | 39 | |
| 14 | Barrow | 42 | 16 | 7 | 19 | 51 | 74 | 0.689 | 39 | |
| 15 | Crewe Alexandra | 42 | 13 | 13 | 16 | 53 | 78 | 0.679 | 39 | |
| 16 | Wrexham | 42 | 15 | 8 | 19 | 53 | 61 | 0.869 | 38 | |
| 17 | Accrington Stanley | 42 | 15 | 8 | 19 | 60 | 72 | 0.833 | 38 | |
| 18 | Doncaster Rovers | 42 | 14 | 10 | 18 | 54 | 65 | 0.831 | 38 | |
| 19 | Walsall | 42 | 13 | 11 | 18 | 44 | 53 | 0.830 | 37 | |
| 20 | Hartlepools United | 42 | 12 | 11 | 19 | 45 | 63 | 0.714 | 35 | |
| 21 | Tranmere Rovers | 42 | 14 | 4 | 24 | 59 | 78 | 0.756 | 32 | Re-elected |
| 22 | Rotherham County | 42 | 7 | 7 | 28 | 42 | 88 | 0.477 | 21 | Re-elected as Rotherham United |
Results
Maps
Third Division South
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea Town (C, P) | 42 | 23 | 11 | 8 | 68 | 35 | 1.943 | 57 | Promotion to the Second Division |
| 2 | Plymouth Argyle | 42 | 23 | 10 | 9 | 77 | 38 | 2.026 | 56 | |
| 3 | Bristol City | 42 | 22 | 9 | 11 | 60 | 41 | 1.463 | 53 | |
| 4 | Swindon Town | 42 | 20 | 11 | 11 | 66 | 38 | 1.737 | 51 | |
| 5 | Millwall | 42 | 18 | 13 | 11 | 58 | 38 | 1.526 | 49 | |
| 6 | Newport County | 42 | 20 | 9 | 13 | 62 | 42 | 1.476 | 49 | |
| 7 | Exeter City | 42 | 19 | 9 | 14 | 59 | 48 | 1.229 | 47 | |
| 8 | Brighton & Hove Albion | 42 | 19 | 8 | 15 | 59 | 45 | 1.311 | 46 | |
| 9 | Northampton Town | 42 | 20 | 6 | 16 | 51 | 44 | 1.159 | 46 | |
| 10 | Southend United | 42 | 19 | 5 | 18 | 51 | 61 | 0.836 | 43 | |
| 11 | Watford | 42 | 17 | 9 | 16 | 38 | 47 | 0.809 | 43 | |
| 12 | Norwich City | 42 | 14 | 13 | 15 | 53 | 51 | 1.039 | 41 | |
| 13 | Gillingham | 42 | 13 | 14 | 15 | 35 | 44 | 0.795 | 40 | |
| 14 | Reading | 42 | 14 | 10 | 18 | 37 | 38 | 0.974 | 38 | |
| 15 | Charlton Athletic | 42 | 13 | 12 | 17 | 46 | 48 | 0.958 | 38 | |
| 16 | Luton Town | 42 | 10 | 17 | 15 | 49 | 57 | 0.860 | 37 | |
| 17 | Bristol Rovers | 42 | 12 | 13 | 17 | 42 | 49 | 0.857 | 37 | |
| 18 | Aberdare Athletic | 42 | 14 | 9 | 19 | 54 | 67 | 0.806 | 37 | |
| 19 | Queens Park Rangers | 42 | 14 | 8 | 20 | 42 | 63 | 0.667 | 36 | |
| 20 | Bournemouth & Boscombe Athletic | 42 | 13 | 8 | 21 | 40 | 58 | 0.690 | 34 | |
| 21 | Brentford | 42 | 9 | 7 | 26 | 38 | 91 | 0.418 | 25 | Re-elected |
| 22 | Merthyr Town | 42 | 8 | 5 | 29 | 35 | 77 | 0.455 | 21 |
Results
Maps
Attendances
Source:[4]
Division One
| No. | Club | Average |
|---|---|---|
| 1 | Arsenal FC | 29,485 |
| 2 | Liverpool FC | 29,185 |
| 3 | Tottenham Hotspur FC | 28,195 |
| 4 | Aston Villa FC | 27,965 |
| 5 | Manchester City FC | 26,915 |
| 6 | Everton FC | 26,030 |
| 7 | Newcastle United FC | 24,325 |
| 8 | Bolton Wanderers FC | 22,935 |
| 9 | Birmingham City FC | 22,780 |
| 10 | Leeds United FC | 22,715 |
| 11 | Cardiff City FC | 21,630 |
| 12 | West Bromwich Albion FC | 21,115 |
| 13 | Sheffield United FC | 20,970 |
| 14 | West Ham United FC | 20,885 |
| 15 | Sunderland AFC | 20,440 |
| 16 | Bury FC | 19,500 |
| 17 | Huddersfield Town AFC | 17,670 |
| 18 | Blackburn Rovers FC | 16,340 |
| 19 | Burnley FC | 15,890 |
| 20 | Preston North End FC | 15,630 |
| 21 | Notts County FC | 13,350 |
| 22 | Nottingham Forest FC | 11,450 |
See also
References
- Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane's, London & Sydney, 1980.