| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | – | 4 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oklahoma | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford | – | 2 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add-Ran | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&M | – | 1 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | – | 1 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | – | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 0 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1899 South Carolina Jaguars football team represented South Carolina College—now known as the University of South Carolina–as an independent during the 1899 college football season. Led by first-year head coach Irving O. Hunt, South Carolina compiled a record of 2–3.
Schedule
| Date | Time | Opponent | Site | Result | Source |
|---|---|---|---|---|---|
| October 14 | Columbia Y |
| W 4–0 | [1] | |
| November 9 | 11:00 a.m. | Clemson | Columbia, SC (Big Thursday) | L 0–34 | [2][3] |
| November 15 | 4:12 p.m. | Bingham | Columbia, SC | W 11–5 | [4] |
| November 22 | at Bingham |
| L 6–18 | [5] | |
| November 30 | 3:45 p.m. | vs. Davidson | L 0–5 | [6][7] | |
| |||||
References
- ↑ "Over The Gridiron Human Omelette". The State. Columbia, South Carolina. October 15, 1899. p. 8. Retrieved September 5, 2022 – via Newspapers.com
. - ↑ "Clemson Tigers And Carolina Jaguars". The State. Columbia, South Carolina. November 9, 1899. p. 8. Retrieved September 5, 2022 – via Newspapers.com
. - ↑ "Clemson Did Eat Carolina Boys Up". The State. Columbia, South Carolina. November 10, 1899. p. 5. Retrieved September 5, 2022 – via Newspapers.com
. - ↑ "Debutante Bell Of The Pigskin Ball". The State. Columbia, South Carolina. November 16, 1899. p. 8. Retrieved September 5, 2022 – via Newspapers.com
. - ↑ "Bingham Wins". Asheville Daily Citizen. Asheville, North Carolina. November 23, 1899. p. 1. Retrieved September 5, 2022 – via Newspapers.com
. - ↑ "Football To-Day". Charlotte Daily Observer. Charlotte, North Carolina. November 30, 1899. p. 4. Retrieved September 5, 2022 – via Newspapers.com
. - ↑ "Davidson Wins The Game". Charlotte Daily Observer. Charlotte, North Carolina. December 1, 1899. p. 6. Retrieved September 5, 2022 – via Newspapers.com
.