The 1899 Philadelphia mayoral election saw Samuel Howell Ashbridge elected as mayor of Philadelphia.
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Samuel Howell Ashbridge | 145,778 | 84.29% | |
| Democratic | W. Horace Hoskins | 23,557 | 13.62% | |
| Populist | J. Emory Bryan | 1,701 | 0.98% | |
| Prohibition | Lewis L. Eavenson | 1,233 | 0.71% | |
| Single Tax | Herman V. Hetzel | 671 | 0.39% | |
| Turnout | 172,940 | |||
References
- ↑ "Mayors of the City of Philadelphia 1691-2000". City of Philadelphia. Retrieved April 28, 2019.
- ↑ "RaceID=40934". Our Campaigns. Retrieved April 30, 2019.
| U.S. Senate | |
|---|---|
| U.S. House | |
| Governors | |
| Mayors | |
| States and territories |
|