The 1876–77 United States House of Representatives elections were held on various dates in various states between June 5, 1876, and March 13, 1877. Each state set its own date for its elections to the House of Representatives before the first session of the 45th United States Congress convened on October 15, 1877. The size of the House increased to 293 seats with the addition of the new state of Colorado.
These elections coincided with the (heavily contested) election of President Rutherford B. Hayes and the United States Centennial. Hayes' Republican Party was able to recover from the Democratic Party many of the seats it had lost two years before as the economy improved slightly. However, the Democrats retained a majority and were able to use the people's lack of interest in Republican Reconstruction-led projects to help keep crucial seats. Republican congressional leadership had a difficult time distancing itself from the corruption of the Ulysses S. Grant administration or the legislature's impact on the economy downturn.
Election summaries
| 157 | 136 |
| Democratic | Republican |
| State | Type | Total seats |
Democratic | Republican | ||
|---|---|---|---|---|---|---|
| Seats | Change | Seats | Change | |||
| Alabama | District | 8 | 8 | 0 | ||
| Arkansas | District | 4 | 4[g] | 0 | ||
| California | District | 4 | 2 | 2 | ||
| Colorado | At-large | 1 | 1 | 0 | ||
| Connecticut | District | 4 | 3 | 1 | ||
| Delaware | At-large | 1 | 1 | 0 | ||
| Florida | District | 2 | 2 | 0 | ||
| Georgia | District | 9 | 9[g] | 0 | ||
| Illinois | District | 19 | 8 | 11 | ||
| Indiana | District | 13 | 4 | 9 | ||
| Iowa | District | 9 | 0 | 9 | ||
| Kansas | District | 3 | 0 | 3 | ||
| Kentucky | District | 10 | 10 | 0 | ||
| Louisiana | District | 6 | 5 | 1 | ||
| Maine | District | 5 | 0 | 5 | ||
| Maryland | District | 6 | 6 | 0 | ||
| Massachusetts | District | 11 | 2 | 9 | ||
| Michigan | District | 9 | 1 | 8 | ||
| Minnesota | District | 3 | 0 | 3 | ||
| Mississippi | District | 6 | 6 | 0 | ||
| Missouri | District | 13 | 9 | 4 | ||
| Nebraska | At-large | 1 | 0 | 1 | ||
| Nevada | At-large | 1 | 0 | 1 | ||
| New Hampshire[h] | District | 3 | 1 | 2 | ||
| New Jersey | District | 7 | 4 | 3 | ||
| New York | District | 33 | 16 | 17 | ||
| North Carolina | District | 8 | 7 | 1 | ||
| Ohio | District | 20 | 8 | 12 | ||
| Oregon | At-large | 1 | 0 | 1 | ||
| Pennsylvania | District | 27 | 10 | 17 | ||
| Rhode Island | District | 2 | 0 | 2 | ||
| South Carolina | District | 5 | 2 | 3 | ||
| Tennessee | District | 10 | 8 | 2 | ||
| Texas | District | 6 | 6 | 0 | ||
| Vermont | District | 3 | 0 | 3 | ||
| Virginia | District | 9 | 8 | 1 | ||
| West Virginia | District | 3 | 3 | 0 | ||
| Wisconsin | District | 8 | 3 | 5 | ||
| Total | 293 | 157[1][f] 53.6% |
136[1] 46.4% |
|||
The previous election included 4 Independents, in Illinois and Massachusetts.

Election dates
In 1845, Congress passed a law providing for a uniform nationwide date for choosing Presidential electors.[2] This law did not affect election dates for Congress, which remained within the jurisdiction of State governments, but over time, the states moved their congressional elections to this date as well. In 1876–77, there were still 8 states with earlier election dates, and 1 state with a later election date.
Elections before Election Day (United States):
- June 5: Oregon
- September 5: Vermont
- September 11: Maine
- October 4:Georgia
- October 10: Indiana, Iowa, Ohio, West Virginia
Standard Election Day:
- November 7, 1876
Election after Election Day:
- March 13, 1877: New Hampshire
Special elections
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Connecticut 3 | Henry H. Starkweather | Republican | 1867 | Incumbent died January 28, 1876. New member elected April 12, 1876. Republican hold. Winner later re-elected to the next term; see below. |
|
| Connecticut 4 | William Barnum | Democratic | 1867 | Incumbent resigned May 18, 1876, when elected U.S. senator. New member elected November 7, 1876. Democratic hold. Winner also elected to the next term; see below. |
|
| Indiana 2 | |||||
| Indiana 3 | |||||
| Maine 3 | James G. Blaine | Republican | 1862 | Incumbent resigned July 10, 1876. New member elected September 11, 1876. Republican hold. Winner retired after serving out the remainder of the term. |
|
Alabama
Alabama redistricted and eliminated its at-large seats, going from 6 districts and 2 at-large seats to 8 districts. The state also elected a full delegation of Democrats, voting out the two Republicans.
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Alabama 1 | Charles Hays Redistricted from the 4th district |
Republican | 1872 | Incumbent retired. Democratic gain. |
|
| Alabama 2 | New district | New seat. Democratic gain. |
| ||
| Alabama 3 | Jeremiah Norman Williams Redistricted from the 2nd district |
Democratic | 1874 | Incumbent re-elected. |
|
| Alabama 4 | Jeremiah Haralson Redistricted from the 1st district |
Republican | 1874 | Incumbent lost re-election. Democratic gain. |
|
| Alabama 5 | New district | New seat. Democratic gain. |
| ||
| Alabama 6 | Goldsmith W. Hewitt | Democratic | 1874 | Incumbent re-elected. |
|
| Burwell Boykin Lewis Redistricted from the at-large district |
Democratic | 1874 | Incumbent lost renomination. Democratic loss. | ||
| Alabama 7 | William Henry Forney Redistricted from the at-large district |
Democratic | 1874 | Incumbent re-elected. |
|
| Taul Bradford Redistricted from the 3rd district |
Democratic | 1874 | Incumbent retired. Democratic loss. | ||
| John H. Caldwell Redistricted from the 5th district |
Democratic | 1872 | Incumbent retired. Democratic loss. | ||
| Alabama 8 | New district | New seat. Democratic gain. |
| ||
Arkansas
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[12] | |
| Arkansas 1 | Lucien C. Gause | Democratic | 1874 | Incumbent re-elected. |
|
| Arkansas 2 | William F. Slemons | Democratic | 1874 | Incumbent re-elected. |
|
| Arkansas 3 | William W. Wilshire | Democratic | 1872 1874 (lost contest) 1874 |
Incumbent retired. Independent Democratic gain. |
|
| Arkansas 4 | Thomas M. Gunter | Democratic | 1872 | Incumbent re-elected. |
|
California
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| California 1 | William Adam Piper | Democratic | 1875 | Incumbent lost re-election. Republican gain. |
|
| California 2 | Horace F. Page | Republican | 1872 | Incumbent re-elected. |
|
| California 3 | John K. Luttrell | Democratic | 1872 | Incumbent re-elected. |
|
| California 4 | Peter D. Wigginton | Democratic | 1875 | Incumbent lost re-election. Republican gain. |
|
Colorado
There were two elections to the new state of Colorado.
44th Congress
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Colorado at-large | New district | New seat. Republican gain. |
| ||
45th Congress
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Colorado at-large | James B. Belford | Republican | 1876 | Incumbent re-elected |
|
| Election successfully contested. New member seated December 13, 1877. Democratic gain. |
| ||||
Connecticut
Connecticut had been electing is members late in the cycle, even after the terms had begun. But starting in 1876, the state joined the others in electing its members on the November 7, 1876 Election Day. The delegation remained 3 Democrats and 1 Republican.
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[13] | |
| Connecticut 1 | George M. Landers | Democratic | 1875 | Incumbent re-elected. |
|
| Connecticut 2 | James Phelps | Democratic | 1875 | Incumbent re-elected. |
|
| Connecticut 3 | John T. Wait | Republican | 1876 (special) | Incumbent re-elected. |
|
| Connecticut 4 | William Barnum | Democratic | 1867 | Incumbent resigned May 18, 1876, when elected U.S. senator. Democratic hold. Winner also elected to finish the current term; see above. |
|
Delaware
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Delaware at-large | James Williams | Democratic | 1874 | Incumbent re-elected. |
|
Florida
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Florida 1 | William J. Purman | Republican | 1872 | Incumbent lost re-election. Democratic gain. |
|
| Florida 2 | Jesse J. Finley | Democratic | 1874[i] | Incumbent lost re-election.[j] Republican gain. |
|
Georgia
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Georgia 1 | Julian Hartridge | Democratic | 1874 | Incumbent re-elected. |
|
| Georgia 2 | William E. Smith | Democratic | 1874 | Incumbent re-elected. |
|
| Georgia 3 | Philip Cook | Democratic | 1872 | Incumbent re-elected. |
|
| Georgia 4 | Henry R. Harris | Democratic | 1872 | Incumbent re-elected. |
|
| Georgia 5 | Milton A. Candler | Democratic | 1874 | Incumbent re-elected. |
|
| Georgia 6 | James H. Blount | Democratic | 1872 | Incumbent re-elected. |
|
| Georgia 7 | William H. Felton | Independent Democratic |
1874 | Incumbent re-elected. |
|
| Georgia 8 | Alexander H. Stephens | Democratic | 1872 | Incumbent re-elected. |
|
| Georgia 9 | Benjamin Harvey Hill | Democratic | 1875 | Incumbent re-elected. |
|
Illinois
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Illinois 1 | Bernard G. Caulfield | Democratic | 1874 | Incumbent retired. Republican gain. |
|
| Illinois 2 | Carter Harrison III | Democratic | 1874 | Incumbent re-elected. |
|
| Illinois 3 | John V. Le Moyne | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Illinois 4 | Stephen A. Hurlbut | Republican | 1872 | Incumbent lost renomination and lost re-election as an Independent Republican candidate. Republican hold. |
|
| Illinois 5 | Horatio C. Burchard | Republican | 1869 | Incumbent re-elected. |
|
| Illinois 6 | Thomas J. Henderson | Republican | 1874 | Incumbent re-elected. |
|
| Illinois 7 | Alexander Campbell | Independent | 1874 | Incumbent lost re-election. Republican gain. |
|
| Illinois 8 | Greenbury L. Fort | Republican | 1872 | Incumbent re-elected. |
|
| Illinois 9 | Richard H. Whiting | Republican | 1874 | Incumbent retired. Republican hold. |
|
| Illinois 10 | John C. Bagby | Democratic | 1874 | Incumbent retired. Republican gain. |
|
| Illinois 11 | Scott Wike | Democratic | 1874 | Incumbent lost renomination. Democratic hold. |
|
| Illinois 12 | William M. Springer | Democratic | 1874 | Incumbent re-elected. |
|
| Illinois 13 | Adlai Stevenson I | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Illinois 14 | Joseph G. Cannon | Republican | 1872 | Incumbent re-elected. |
|
| Illinois 15 | John R. Eden | Democratic | 1872 | Incumbent re-elected. |
|
| Illinois 16 | William A. J. Sparks | Democratic | 1874 | Incumbent re-elected. |
|
| Illinois 17 | William R. Morrison | Democratic | 1872 | Incumbent re-elected. |
|
| Illinois 18 | William Hartzell | Democratic | 1874 | Incumbent re-elected. |
|
| Illinois 19 | William B. Anderson | Independent | 1874 | Incumbent lost re-election. Democratic gain. |
|
Indiana
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Indiana 1 | Benoni S. Fuller | Democratic | 1874 | Incumbent re-elected. |
|
| Indiana 2 | Andrew Humphreys | Democratic | 1876 | Incumbent retired. Democratic hold. |
|
| Indiana 3 | Nathan T. Carr | Democratic | 1876 | Incumbent retired. Democratic hold. |
|
| Indiana 4 | Jeptha D. New | Democratic | 1874 | Incumbent retired. Republican gain. |
|
| Indiana 5 | William S. Holman | Democratic | 1866 | Incumbent lost re-election. Republican gain. |
|
| Indiana 6 | Milton S. Robinson | Republican | 1874 | Incumbent re-elected. |
|
| Indiana 7 | Franklin Landers | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Indiana 8 | Morton C. Hunter | Republican | 1872 | Incumbent re-elected. |
|
| Indiana 9 | Thomas J. Cason | Republican | 1872 | Incumbent lost renomination. Republican hold. |
|
| Indiana 10 | William S. Haymond | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Indiana 11 | James L. Evans | Republican | 1874 | Incumbent re-elected. |
|
| Indiana 12 | Andrew H. Hamilton | Democratic | 1874 | Incumbent re-elected. |
|
| Indiana 13 | John Baker | Republican | 1874 | Incumbent re-elected. |
|
Iowa
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Iowa 1 | George W. McCrary | Republican | 1868 | Incumbent retired Republican hold. |
|
| Iowa 2 | John Q. Tufts | Republican | 1874 | Incumbent retired Republican hold. |
|
| Iowa 3 | Lucien Lester Ainsworth | Democratic | 1874 | Incumbent retired. Republican gain. |
|
| Iowa 4 | Henry Otis Pratt | Republican | 1872 | Incumbent retired Republican hold. |
|
| Iowa 5 | James Wilson | Republican | 1872 | Incumbent retired Republican hold. |
|
| Iowa 6 | Ezekiel S. Sampson | Republican | 1874 | Incumbent re-elected. |
|
| Iowa 7 | John A. Kasson | Republican | 1872 | Incumbent retired Republican hold. |
|
| Iowa 8 | James W. McDill | Republican | 1872 | Incumbent retired Republican hold. |
|
| Iowa 9 | S. Addison Oliver | Republican | 1874 | Incumbent re-elected. |
|
Kansas
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Kansas 1 | William A. Phillips | Republican | 1872 | Incumbent re-elected. |
|
| Kansas 2 | John R. Goodin | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Kansas 3 | William Ripley Brown | Republican | 1874 | Incumbent lost renomination. Republican hold. |
|
Kentucky
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Kentucky 1 | Andrew Boone | Democratic | 1874 | Incumbent re-elected. |
|
| Kentucky 2 | John Y. Brown | Democratic | 1872 | Incumbent retired. Democratic hold. |
|
| Kentucky 3 | Charles W. Milliken | Democratic | 1872 | Incumbent retired. Democratic hold. |
|
| Kentucky 4 | J. Proctor Knott | Democratic | 1874 | Incumbent re-elected. |
|
| Kentucky 5 | Henry Watterson | Democratic | 1876 | Incumbent retired. Democratic hold. |
|
| Kentucky 6 | Thomas L. Jones | Democratic | 1874 | Incumbent retired. Democratic hold. |
|
| Kentucky 7 | J. C. S. Blackburn | Democratic | 1874 | Incumbent re-elected. |
|
| Kentucky 8 | Milton J. Durham | Democratic | 1872 | Incumbent re-elected. |
|
| Kentucky 9 | John D. White | Republican | 1874 | Incumbent retired. Democratic gain. |
|
| Kentucky 10 | John B. Clarke | Democratic | 1874 | Incumbent re-elected. |
|
Louisiana
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Louisiana 1 | Randall L. Gibson | Democratic | 1874 | Incumbent re-elected. |
|
| Louisiana 2 | E. John Ellis | Democratic | 1874 | Incumbent re-elected. |
|
| Louisiana 3 | Chester Bidwell Darrall | Republican | 1868 | Incumbent re-elected. |
|
| Election successfully contested. New member seated February 20, 1878. Democratic gain. |
| ||||
| Louisiana 4 | William M. Levy | Democratic | 1874 | Incumbent lost renomination. Democratic hold. |
|
| Louisiana 5 | William B. Spencer | Democratic | 1876 | Incumbent retired and resigned to become associate justice of the Louisiana Supreme Court. Republican gain. |
|
| Louisiana 6 | Charles E. Nash | Republican | 1874 | Incumbent lost re-election. Democratic gain. |
|
Maine
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Maine 1 | John H. Burleigh | Republican | 1872 | Incumbent lost renomination. Republican hold. |
|
| Maine 2 | William P. Frye | Republican | 1870 | Incumbent re-elected. |
|
| Maine 3 | Vacant | Rep. James G. Blaine (R) resigned July 10, 1876. Republican hold. Concurrent special election held to serve out the unexpired term; the winner did not stand for the regular election. |
| ||
| Maine 4 | Harris M. Plaisted | Republican | 1875 (special) | Incumbent retired. Republican hold. |
|
| Maine 5 | Eugene Hale | Republican | 1868 | Incumbent re-elected. |
|
Maryland
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Maryland 1 | Philip Francis Thomas | Democratic | 1874 | Incumbent retired. Democratic hold. |
|
| Maryland 2 | Charles B. Roberts | Democratic | 1874 | Incumbent re-elected. |
|
| Maryland 3 | William J. O'Brien | Democratic | 1872 | Incumbent retired. Democratic hold. |
|
| Maryland 4 | Thomas Swann | Democratic | 1868 | Incumbent re-elected. |
|
| Maryland 5 | Eli J. Henkle | Democratic | 1874 | Incumbent re-elected. |
|
| Maryland 6 | William Walsh | Democratic | 1874 | Incumbent re-elected. |
|
Massachusetts
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Massachusetts 1 | William W. Crapo | Republican | 1875 (special) | Incumbent re-elected. |
|
| Massachusetts 2 | Benjamin W. Harris | Republican | 1872 | Incumbent re-elected. |
|
| Massachusetts 3 | Henry L. Pierce | Republican | 1874 | Incumbent retired. New member elected after initial result overturned. Democratic gain. |
|
| Massachusetts 4 | Josiah Gardner Abbott | Democratic | 1874 | Incumbent retired. Democratic hold. |
|
| Massachusetts 5 | Nathaniel P. Banks | Republican | 1874 | Incumbent re-elected. |
|
| Massachusetts 6 | Charles Perkins Thompson | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Massachusetts 7 | John K. Tarbox | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Massachusetts 8 | John M. S. Williams | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Massachusetts 9 | George F. Hoar | Republican | 1868 | Incumbent retired to run for U.S. Senate. Republican hold. |
|
| Massachusetts 10 | Charles A. Stevens | Republican | 1875 (special) | Incumbent retired. Republican hold. |
|
| Massachusetts 11 | Chester W. Chapin | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
Michigan
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Michigan 1 | Alpheus S. Williams | Democratic | 1874 | Incumbent re-elected. |
|
| Michigan 2 | Henry Waldron | Republican | 1870 | Incumbent retired. Republican hold. |
|
| Michigan 3 | George Willard | Republican | 1872 | Incumbent retired. Republican hold. |
|
| Michigan 4 | Allen Potter | Democratic | 1874 | Incumbent retired. Republican gain. |
|
| Michigan 5 | William B. Williams | Republican | 1873 | Incumbent retired. Republican hold. |
|
| Michigan 6 | George H. Durand | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Michigan 7 | Omar D. Conger | Republican | 1868 | Incumbent re-elected. |
|
| Michigan 8 | Nathan B. Bradley | Republican | 1872 | Incumbent retired. Republican hold. |
|
| Michigan 9 | Jay A. Hubbell | Republican | 1872 | Incumbent re-elected. |
|
Minnesota
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Minnesota 1 | Mark H. Dunnell | Republican | 1870 | Incumbent re-elected. |
|
| Minnesota 2 | Horace B. Strait | Republican | 1872 | Incumbent re-elected. |
|
| Minnesota 3 | William S. King | Republican | 1874 | Incumbent retired. Republican hold. |
|
Mississippi
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Mississippi 1 | Lucius Q. C. Lamar | Democratic | 1872 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
| Mississippi 2 | G. Wiley Wells | Republican | 1874 | Incumbent retired. Democratic gain. |
|
| Mississippi 3 | Hernando Money | Democratic | 1874 | Incumbent re-elected. |
|
| Mississippi 4 | Otho R. Singleton | Democratic | 1874 | Incumbent re-elected. |
|
| Mississippi 5 | Charles E. Hooker | Democratic | 1874 | Incumbent re-elected. |
|
| Mississippi 6 | John R. Lynch | Republican | 1872 | Incumbent lost re-election. Democratic gain. |
|
Missouri
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Missouri 1 | Edward C. Kehr | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Missouri 2 | Erastus Wells | Democratic | 1868 | Incumbent lost re-election. Republican gain. |
|
| Missouri 3 | William Henry Stone | Democratic | 1872 | Incumbent retired. Republican gain. |
|
| Missouri 4 | Robert A. Hatcher | Democratic | 1872 | Incumbent re-elected. |
|
| Missouri 5 | Richard P. Bland | Democratic | 1872 | Incumbent re-elected. |
|
| Missouri 6 | Charles H. Morgan | Democratic | 1874 | Incumbent re-elected. |
|
| Missouri 7 | John Finis Philips | Democratic | 1874 | Incumbent lost renomination. Democratic hold. |
|
| Missouri 8 | Benjamin J. Franklin | Democratic | 1874 | Incumbent re-elected. |
|
| Missouri 9 | David Rea | Democratic | 1874 | Incumbent re-elected. |
|
| Missouri 10 | Rezin A. De Bolt | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Missouri 11 | John B. Clark Jr. | Democratic | 1872 | Incumbent re-elected. |
|
| Missouri 12 | John M. Glover | Democratic | 1872 | Incumbent re-elected. |
|
| Missouri 13 | Aylett H. Buckner | Democratic | 1872 | Incumbent re-elected. |
|
Nebraska
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Nebraska at-large | Lorenzo Crounse | Republican | 1872 | Incumbent retired. Republican hold. |
|
Nevada
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Nevada at-large | William Woodburn | Republican | 1874 | Incumbent retired. Republican hold. |
|
New Hampshire
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New Hampshire 1 | Frank Jones | Democratic | 1875 | Incumbent re-elected. |
|
| New Hampshire 2 | Samuel Newell Bell | Democratic | 1875 | Incumbent retired. Republican gain. |
|
| New Hampshire 3 | Henry W. Blair | Republican | 1875 | Incumbent re-elected. |
|
New Jersey
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New Jersey 1 | Clement H. Sinnickson | Republican | 1874 | Incumbent re-elected. |
|
| New Jersey 2 | Samuel A. Dobbins | Republican | 1872 | Incumbent retired. Republican hold. |
|
| New Jersey 3 | Miles Ross | Democratic | 1874 | Incumbent re-elected. |
|
| New Jersey 4 | Robert Hamilton | Democratic | 1872 | Incumbent retired. Democratic hold. |
|
| New Jersey 5 | Augustus W. Cutler | Democratic | 1874 | Incumbent re-elected. |
|
| New Jersey 6 | Frederick H. Teese | Democratic | 1874 | Incumbent retired. Republican gain. |
|
| New Jersey 7 | Augustus A. Hardenbergh | Democratic | 1874 | Incumbent re-elected. |
|
New York
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| New York 1 | Henry B. Metcalfe | Democratic | 1874 | Incumbent retired. Democratic hold. |
|
| New York 2 | John G. Schumaker | Democratic | 1872 | Incumbent retired. Democratic hold. |
|
| New York 3 | Simeon B. Chittenden | Independent Republican | 1874 | Incumbent re-elected as a Republican candidate. Republican gain. |
|
| New York 4 | Archibald M. Bliss | Democratic | 1874 | Incumbent re-elected. |
|
| New York 5 | Edwin R. Meade | Democratic | 1874 | Incumbent retired. Democratic hold. |
|
| New York 6 | Samuel S. Cox | Democratic | 1873 | Incumbent re-elected. |
|
| New York 7 | Smith Ely Jr. | Democratic | 1874 | Incumbent resigned to become Mayor of New York City. Democratic hold. |
|
| New York 8 | Elijah Ward | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| New York 9 | Fernando Wood | Democratic | 1866 | Incumbent re-elected. |
|
| New York 10 | Abram Hewitt | Democratic | 1874 | Incumbent re-elected. |
|
| New York 11 | Benjamin A. Willis | Democratic | 1874 | Incumbent re-elected. |
|
| New York 12 | Nathaniel H. Odell | Democratic | 1874 | Incumbent retired. Democratic hold. |
|
| New York 13 | John O. Whitehouse | Democratic | 1872 | Incumbent retired. Republican gain. |
|
| New York 14 | George M. Beebe | Democratic | 1874 | Incumbent re-elected. |
|
| New York 15 | John H. Bagley Jr. | Democratic | 1874 | Incumbent retired. Democratic hold. |
|
| New York 16 | Charles H. Adams | Republican | 1874 | Incumbent lost renomination. Democratic gain. |
|
| New York 17 | Martin I. Townsend | Republican | 1874 | Incumbent re-elected. |
|
| New York 18 | Andrew Williams | Republican | 1874 | Incumbent re-elected. |
|
| New York 19 | William A. Wheeler | Republican | 1868 | Incumbent retired upon election as Vice President of the United States. Republican hold. |
|
| New York 20 | Henry H. Hathorn | Republican | 1872 | Incumbent retired. Republican hold. |
|
| New York 21 | Samuel F. Miller | Republican | 1874 | Incumbent retired. Republican hold. |
|
| New York 22 | George A. Bagley | Republican | 1874 | Incumbent re-elected. |
|
| New York 23 | Scott Lord | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| New York 24 | William H. Baker | Republican | 1874 | Incumbent re-elected. |
|
| New York 25 | Elias W. Leavenworth | Republican | 1874 | Incumbent retired. Republican hold. |
|
| New York 26 | Clinton D. MacDougall | Republican | 1872 | Incumbent lost renomination. Republican hold. |
|
| New York 27 | Elbridge G. Lapham | Republican | 1874 | Incumbent re-elected. |
|
| New York 28 | Thomas C. Platt | Republican | 1872 | Incumbent retired. Republican hold. |
|
| New York 29 | Charles C. B. Walker | Democratic | 1874 | Incumbent retired. Republican gain. |
|
| New York 30 | John M. Davy | Republican | 1874 | Incumbent lost re-election. Democratic gain. |
|
| New York 31 | George Gilbert Hoskins | Republican | 1872 | Incumbent lost re-election. Democratic gain. |
|
| New York 32 | Lyman K. Bass | Republican | 1872 | Incumbent retired. Democratic gain. |
|
| New York 33 | Nelson I. Norton | Republican | 1875 | Incumbent retired. Republican hold. |
|
North Carolina
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| North Carolina 1 | Jesse Johnson Yeates | Democratic | 1874 | Incumbent re-elected. |
|
| North Carolina 2 | John Adams Hyman | Republican | 1874 | Incumbent lost renomination. Republican hold. |
|
| North Carolina 3 | Alfred Moore Waddell | Democratic | 1870 | Incumbent re-elected. |
|
| North Carolina 4 | Joseph J. Davis | Democratic | 1874 | Incumbent re-elected. |
|
| North Carolina 5 | Alfred Moore Scales | Democratic | 1874 | Incumbent re-elected. |
|
| North Carolina 6 | Thomas Samuel Ashe | Democratic | 1872 | Incumbent retired. Democratic hold. |
|
| North Carolina 7 | William M. Robbins | Democratic | 1872 | Incumbent re-elected. |
|
| North Carolina 8 | Robert B. Vance | Democratic | 1872 | Incumbent re-elected. |
|
Ohio
Oregon
Pennsylvania
Rhode Island
South Carolina
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| South Carolina 1 | Joseph Rainey | Republican | 1870 (special) | Incumbent re-elected. |
|
| South Carolina 2 | Edmund W. M. Mackey | Independent Republican |
1874 | Seat declared vacant July 19, 1876, due to contested election. Republican gain. |
|
| South Carolina 3 | Solomon L. Hoge | Republican | 1874 | Incumbent retired. Democratic gain. |
|
| South Carolina 4 | Alexander S. Wallace | Republican | 1868 | Incumbent lost re-election. Democratic gain. |
|
| South Carolina 5 | Robert Smalls | Republican | 1874 | Incumbent re-elected. |
|
Tennessee
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates | |
| Tennessee 1 | William McFarland | Democratic | 1874 | Incumbent lost re-election. Republican gain. |
|
| Tennessee 2 | Jacob M. Thornburgh | Republican | 1872 | Incumbent re-elected. |
|
| Tennessee 3 | George G. Dibrell | Democratic | 1874 | Incumbent re-elected. |
|
| Tennessee 4 | Haywood Y. Riddle | Democratic | 1875 (special) | Incumbent re-elected. |
|
| Tennessee 5 | John M. Bright | Democratic | 1870 | Incumbent re-elected. |
|
| Tennessee 6 | John F. House | Democratic | 1874 | Incumbent re-elected. |
|
| Tennessee 7 | Washington C. Whitthorne | Democratic | 1870 | Incumbent re-elected. |
|
| Tennessee 8 | John D. C. Atkins | Democratic | 1872 | Incumbent re-elected. |
|
| Tennessee 9 | William P. Caldwell | Democratic | 1874 | Incumbent re-elected. |
|
Texas
Vermont
| District | Incumbent | This race | |||
|---|---|---|---|---|---|
| Member | Party | First elected | Results | Candidates[31] | |
| Vermont 1 | Charles H. Joyce | Republican | 1874 | Incumbent re-elected. |
|
| Vermont 2 | Dudley C. Denison | Independent Republican |
