| Elections in Massachusetts |
|---|
|
|
A presidential election was held in Massachusetts between November 2 and December 5, 1792, as part of the 1792 United States presidential election. In this election, two Congressional districts chose five electors each, the remaining two districts chose three electors. Each elector chosen by majority vote of voters in Congressional district. If an insufficient number of electors are chosen by majority vote from a Congressional district, remaining electors would be appointed by the state legislature.[1]
Massachusetts unanimously voted for independent candidate and incumbent president, George Washington. The total vote is composed of 20,343 for Federalist electors, all of whom were supportive of Washington.[2]
Results
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | George Washington | 5,992 | 100.00% | |
| Total votes | 5,992 | 100.00% | ||
Results by county
| County | George Washington
Federalist |
George Washington
Democratic-Republican |
Margin | Total
votes[a] | |||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| Barnstable | 162 | 100.00% | 0 | 0.00% | 162 | 100.00% | 162 |
| Berkshire | 287 | 74.55% | 98 | 25.45% | 189 | 49.10% | 385 |
| Bristol | 292 | 66.82% | 145 | 33.18% | 147 | 33.64% | 437 |
| Cumberland | 123 | 99.19% | 1 | 0.81% | 122 | 98.38% | 124 |
| Dukes | 31 | 100.00% | 0 | 0.00% | 31 | 100.00% | 31 |
| Essex | 441 | 91.68% | 40 | 8.32% | 401 | 83.36% | 481 |
| Hancock | 16 | 100.00% | 0 | 0.00% | 16 | 100.00% | 16 |
| Hampshire | 525 | 73.63% | 188 | 26.37% | 337 | 47.26% | 713 |
| Lincoln | 210 | 100.00% | 0 | 0.00% | 210 | 100.00% | 210 |
| Middlesex | 610 | 74.85% | 205 | 25.15% | 405 | 49.70% | 815 |
| Nantucket | 109 | 100.00% | 0 | 0.00% | 109 | 100.00% | 109 |
| Plymouth | 156 | 99.36% | 1 | 0.64% | 155 | 98.72% | 157 |
| Suffolk | 971 | 70.31% | 410 | 29.69% | 561 | 40.62% | 1,381 |
| Washington | 65 | 100.00% | 0 | 0.00% | 65 | 100.00% | 65 |
| Worcester | 598 | 75.03% | 199 | 24.97% | 399 | 50.06% | 797 |
| York | 98 | 89.91% | 11 | 10.09% | 87 | 79.82% | 109 |
| Total | 4,694 | 78.34% | 1,298 | 21.66% | 3,396 | 56.68% | 5,992 |
Swing by county
| County | Party | Status | |
|---|---|---|---|
| Federalist | Democratic-Republican / Anti-Federalist[b] | ||
| ± pp | ± pp | ||
| Barnstable | 0.00 pp | 0.00 pp | Hold |
| Berkshire | ▼ 12.55 pp | ▲ 12.55 pp | Hold |
| Bristol | ▲ 9.49 pp | ▼ 9.49 pp | Hold |
| Cumberland | ▼ 0.81 pp | ▲ 0.81 pp | Hold |
| Dukes | 0.00 pp | 0.00 pp | Hold |
| Essex | ▲ 5.64 pp | ▼ 5.64 pp | Hold |
| Hancock | 0.00 pp | 0.00 pp | New |
| Hampshire | ▼ 12.65 pp | ▲ 12.65 pp | Hold |
| Lincoln | ▲ 29.47 pp | ▼ 29.47 pp | Hold |
| Middlesex | ▼ 13.15 pp | ▲ 13.15 pp | Hold |
| Nantucket | 0.00 pp | 0.00 pp | Hold |
| Plymouth | ▲ 1.01 pp | ▼ 1.01 pp | Hold |
| Suffolk | ▼ 11.28 pp | ▲ 11.28 pp | Hold |
| Washington | 0.00 pp | 0.00 pp | New |
| Worcester | ▲ 6.20 pp | ▼ 6.20 pp | Hold |
| York | ▲ 22.29 pp | ▼ 22.29 pp | Hold |
| Total | ▼ 2.50 pp | ▲ 2.50 pp | Hold |
Results by district
| District | E.V. | George Washington
Federalist |
George Washington
Democratic-Republican |
Margin | Total
votes[c] | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | % | E.V. | # | % | E.V. | # | % | |||
| Middle | 5 | 2,022 | 75.82% | 5 | 645 | 24.18% | 0 | 1,377 | 51.64% | 2,667 |
| Western | 5 | 979 | 73.94% | 5 | 345 | 26.06% | 0 | 634 | 47.88% | 1,324 |
| Southern | 3 | 728 | 83.39% | 3 | 145 | 16.61% | 0 | 583 | 66.78% | 873 |
| Eastern | 3 | 409 | 97.15% | 3 | 12 | 2.85% | 0 | 397 | 94.30% | 421 |
| Total | 16 | 4,138 | 72.76% | 16 | 1,147 | 27.24% | 0 | 2,991 | 45.52% | 5,285 |
Results by elector
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Federalist | Azor Orne | 2,022 | 16.61% | |
| Federalist | Francis Dana | 1,339 | 11.00% | |
| Federalist | Increase Sumner | 1,301 | 10.69% | |
| Federalist | Thomas Dawes[d] | 1,086 | 8.92% | |
| Federalist | Samuel Phillips Jr. | 1,012 | 8.31% | |
| Federalist | Samuel Holten[d] | 809 | 6.65% | |
| Democratic-Republican | Charles Jarvis | 645 | 5.30% | |
| Federalist | Eleazer Brooks | 623 | 5.12% | |
| Federalist | Theophilus Parsons | 459 | 3.77% | |
| Unknown | Richard Devens | 375 | 3.08% | |
| Federalist | Thomas Russell | 343 | 2.82% | |
| Federalist | John Coffin Jones Sr. | 238 | 1.96% | |
| Democratic-Republican | Samuel Adams | 214 | 1.76% | |
| Unknown | William Heath | 198 | 1.63% | |
| Federalist | Ebenezer Bridge | 124 | 1.02% | |
| Unknown | Thomas Dawes Jr. | 118 | 0.97% | |
| Democratic-Republican | James Winthrop | 105 | 0.86% | |
| Unknown | Joseph Warner | 92 | 0.76% | |
| Federalist | Caleb Davis | 73 | 0.60% | |
| Democratic-Republican | James Sullivan | 72 | 0.59% | |
| Federalist | Samuel Dexter | 71 | 0.58% | |
| Federalist | Oliver Prescott | 70 | 0.58% | |
| Democratic-Republican | Joseph B. Varnum | 66 | 0.54% | |
| Federalist | Jabez Fisher | 56 | 0.46% | |
| Federalist | Oliver Wendell | 47 | 0.39% | |
| Democratic-Republican | William Eustis | 42 | 0.35% | |
| Federalist | Seth Bullard | 41 | 0.34% | |
| Federalist | Harrison Gray Otis | 38 | 0.31% | |
| Federalist | William Shepard | 34 | 0.28% | |
| Federalist | Stephen Choate | 33 | 0.27% | |
| Unknown | Leonard Jarvis | 31 | 0.25% | |
| Democratic-Republican | Benjamin Austin Jr. | 30 | 0.24% | |
| Unknown | Edward H. Robbins | 30 | 0.24% | |
| Federalist | Robert Treat Paine | 30 | 0.24% | |
| Federalist | John Brooks | 28 | 0.23% | |
| Federalist | Tristram Dalton | 25 | 0.21% | |
| Federalist | Cotton Tufts | 22 | 0.18% | |
| Federalist | Thomas Durfee | 22 | 0.18% | |
| Democratic-Republican | Elbridge Gerry | 21 | 0.17% | |
| Unknown | Theophilus Bradbury | 20 | 0.16% | |
| Unknown | James Prescott | 14 | 0.12% | |
| Federalist | Loammi Baldwin | 13 | 0.11% | |
| Unknown | Zebadiah Wyman | 12 | 0.10% | |
| Federalist | Daniel Whitney | 11 | 0.09% | |
| Unknown | Ebenezer Thayer Jr. | 11 | 0.09% | |
| Unknown | Israel Hutchinson | 11 | 0.09% | |
| Unknown | James Bowdoin | 11 | 0.09% | |
| Unknown | Richard Ward | 11 | 0.09% | |
| Federalist | William Shepard | 11 | 0.09% | |
| Federalist | David Cobb | 9 | 0.07% | |
| Federalist | John Hancock | 7 | 0.06% | |
| Unknown | Nathaniel Cophape | 6 | 0.05% | |
| Unknown | Francis Faulkner | 5 | 0.04% | |
| Unknown | James Warner | 5 | 0.04% | |
| Federalist | John Read | 3 | 0.02% | |
| Unknown | Josiah Whitney | 3 | 0.02% | |
| Federalist | Samuel Sewall | 2 | 0.02% | |
| Federalist | Benjamin Goodhue | 2 | 0.02% | |
| Unknown | Ebenezer Wales | 2 | 0.02% | |
| Federalist | Fisher Ames | 2 | 0.02% | |
| Unknown | James Baker | 2 | 0.02% | |
| Federalist | Stephen Cross | 2 | 0.02% | |
| Federalist | Stephen Higginson | 2 | 0.02% | |
| Unknown | William Hull | 2 | 0.02% | |
| Unknown | Benjamin Hichborn | 1 | 0.01% | |
| Federalist | Isaac Packard | 1 | 0.01% | |
| Unknown | Jeremiah Bumstead | 1 | 0.01% | |
| Unknown | John Avery Jr. | 1 | 0.01% | |
| Unknown | Levi Lincoln | 1 | 0.01% | |
| Unknown | Richard French | 1 | 0.01% | |
| Federalist | Thomas Edwards | 1 | 0.01% | |
| Total votes | 12,171 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Federalist | William Shepard[d] | 979 | 8.74% | |
| Federalist | Moses Gill[d] | 787 | 7.02% | |
| Federalist | Elijah Dwight | 742 | 6.62% | |
| Federalist | Dwight Foster[d] | 740 | 6.60% | |
| Federalist | Thompson J. Skinner[d] | 739 | 6.59% | |
| Federalist | Samuel Henshaw | 593 | 5.29% | |
| Federalist | Simeon Strong | 588 | 5.25% | |
| Unknown | Levi Lincoln Sr. | 403 | 3.60% | |
| Federalist | Ebenezer Mattoon Jr.[d] | 354 | 3.16% | |
| Federalist | Nathaniel Bishop | 353 | 3.15% | |
| Democratic-Republican | Martin Kinsley | 345 | 3.08% | |
| Unknown | Abel Wilder | 277 | 2.47% | |
| Unknown | David Smead | 277 | 2.47% | |
| Democratic-Republican | John Bacon | 269 | 2.40% | |
| Unknown | Samuel Fowler | 265 | 2.36% | |
| Democratic-Republican | Daniel Bigelow | 261 | 2.33% | |
| Federalist | Samuel Flagg | 204 | 1.82% | |
| Democratic-Republican | Jonathan Grout | 186 | 1.66% | |
| Federalist | Samuel Baker | 176 | 1.57% | |
| Democratic-Republican | William Lyman | 172 | 1.53% | |
| Federalist | Samuel Lyman | 166 | 1.48% | |
| Unknown | Justin Ely | 162 | 1.45% | |
| Unknown | Warham Parks | 154 | 1.37% | |
| Federalist | John Hastings | 145 | 1.29% | |
| Federalist | Jonathan Warner | 124 | 1.11% | |
| Federalist | Timothy Paine | 120 | 1.07% | |
| Federalist | Ebenezer Hunt | 119 | 1.06% | |
| Federalist | William Williams | 119 | 1.06% | |
| Federalist | Thomas Dwight | 117 | 1.04% | |
| Federalist | Timothy Edwards | 112 | 1.00% | |
| Unknown | John Williams | 109 | 0.97% | |
| Federalist | Artemas Ward | 83 | 0.74% | |
| Unknown | Hugh M. Dalton | 77 | 0.69% | |
| Federalist | Nathaniel Paine | 73 | 0.65% | |
| Unknown | Benjamin Reed | 55 | 0.49% | |
| Federalist | Salem Towne Sr. | 48 | 0.43% | |
| Unknown | Noah Goodman | 47 | 0.42% | |
| Unknown | Timothy Newell | 41 | 0.37% | |
| Unknown | Peter Tomeman | 39 | 0.35% | |
| Unknown | William Skinner Sr. | 38 | 0.34% | |
| Unknown | Unreadable | 37 | 0.33% | |
| Federalist | John Sprague | 30 | 0.27% | |
| Unknown | William Billings | 30 | 0.27% | |
| Federalist | Thomas Ives | 29 | 0.26% | |
| Unknown | Joseph Davis | 26 | 0.23% | |
| Unknown | Adam Plank | 24 | 0.21% | |
| Unknown | Joseph Allen | 24 | 0.21% | |
| Unknown | William Pynchon | 24 | 0.21% | |
| Unknown | Ebenezer Fisher | 23 | 0.21% | |
| Unknown | Ezekiel Kellogg | 21 | 0.19% | |
| Unknown | Benjamin Wilson | 20 | 0.18% | |
| Unknown | Henry Dwight | 20 | 0.18% | |
| Unknown | Seth Ediman | 16 | 0.14% | |
| Unknown | Ezekial Warrick | 15 | 0.13% | |
| Federalist | Henry Bromfield | 15 | 0.13% | |
| Unknown | Benjamin Joslyn | 14 | 0.12% | |
| Unknown | John Fessenden | 14 | 0.12% | |
| Unknown | Solomon Stoddard | 12 | 0.11% | |
| Unknown | Thomas Denny | 12 | 0.11% | |
| Federalist | Timothy Robinson | 12 | 0.11% | |
| Unknown | John Black | 11 | 0.10% | |
| Unknown | John S. Skinner | 10 | 0.09% | |
| Unknown | Caleb Ammidown | 8 | 0.07% | |
| Federalist | Elijah Brigham | 7 | 0.06% | |
| Unknown | John Goldberry | 7 | 0.06% | |
| Unknown | Thomas Grout | 7 | 0.06% | |
| Unknown | Simon Larned | 6 | 0.05% | |
| Federalist | Theodore Sedgwick | 6 | 0.05% | |
| Unknown | Danforth Keyes | 5 | 0.04% | |
| Unknown | Seth Levenford | 5 | 0.04% | |
| Unknown | Timothy Childs | 5 | 0.04% | |
| Federalist | John Ashley | 4 | 0.04% | |
| Unknown | Joshua Bigelow | 4 | 0.04% | |
| Unknown | Solomon Leland | 4 | 0.04% | |
| Unknown | Joseph Sargent | 3 | 0.03% | |
| Unknown | Stephen Rice | 3 | 0.03% | |
| Unknown | Waltham Walker | 3 | 0.03% | |
| Unknown | Andrew Peters | 2 | 0.02% | |
| Unknown | Barnabas Bidwell | 2 | 0.02% | |
| Unknown | John Bisco | 2 | 0.02% | |
| Unknown | Abner Morgan | 1 | 0.01% | |
| Unknown | Benjamin Greene | 1 | 0.01% | |
| Federalist | Bezaleel Taft Sr. | 1 | 0.01% | |
| Unknown | Daniel Holt | 1 | 0.01% | |
| Unknown | Daniel Willard | 1 | 0.01% | |
| Unknown | David Bigelow | 1 | 0.01% | |
| Unknown | Ebenezer Lombard | 1 | 0.01% | |
| Unknown | Elijah Hunt | 1 | 0.01% | |
| Unknown | Elisha Fisk | 1 | 0.01% | |
| Unknown | Ezra Beams | 1 | 0.01% | |
| Unknown | Gideon Wheeler | 1 | 0.01% | |
| Unknown | Jacob Veusen | 1 | 0.01% | |
| Unknown | James Barr | 1 | 0.01% | |
| Unknown | John | 1 | 0.01% | |
| Unknown | John Bliss | 1 | 0.01% | |
| Unknown | John Dodds | 1 | 0.01% | |
| Unknown | John Hubbard | 1 | 0.01% | |
| Unknown | Justus Ashmun | 1 | 0.01% | |
| Unknown | Moses Bliss | 1 | 0.01% | |
| Unknown | Robert Breck | 1 | 0.01% | |
| Federalist | Samuel Phillips Jr. | 1 | 0.01% | |
| Unknown | Samuel Robinson | 1 | 0.01% | |
| Unknown | Stephen Sibley | 1 | 0.01% | |
| Unknown | Timothy Fuller | 1 | 0.01% | |
| Unknown | William King | 1 | 0.01% | |
| Unknown | Unreadable | 1 | 0.01% | |
| Total votes | 11,206 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Federalist | Walter Spooner | 728 | 21.51% | |
| Federalist | William Sever | 582 | 17.20% | |
| Federalist | Solomon Freeman[d] | 472 | 13.95% | |
| Federalist | Samuel Savage | 154 | 4.55% | |
| Democratic-Republican | Phanuel Bishop | 145 | 4.28% | |
| Democratic-Republican | James Warren | 132 | 3.90% | |
| Federalist | George Partridge | 126 | 3.72% | |
| Unknown | Holder Slocum | 120 | 3.55% | |
| Federalist | David Cobb | 98 | 2.90% | |
| Federalist | David Thacher | 97 | 2.87% | |
| Federalist | Elisha May | 80 | 2.36% | |
| Federalist | Thomas Durfee | 74 | 2.19% | |
| Federalist | Peleg Coffin Jr. | 69 | 2.04% | |
| Federalist | John Davis | 68 | 2.01% | |
| Federalist | Joshua Thomas | 60 | 1.77% | |
| Unknown | Seth Padelford | 42 | 1.24% | |
| Unknown | Christopher Sharon | 31 | 0.92% | |
| Unknown | William Jernigan | 31 | 0.92% | |
| Federalist | Isaac Thompson | 29 | 0.86% | |
| Unknown | Ephraim Starkweather | 26 | 0.77% | |
| Federalist | Daniel Davis | 24 | 0.71% | |
| Federalist | Nathan Cushing | 24 | 0.71% | |
| Unknown | Ephraim Spooner | 22 | 0.65% | |
| Unknown | Jeremiah Hall | 19 | 0.56% | |
| Unknown | Abiel Mitchell | 14 | 0.41% | |
| Unknown | Elijah Knowles | 14 | 0.41% | |
| Unknown | Samuel Smith | 13 | 0.38% | |
| Federalist | William Baylis | 13 | 0.38% | |
| Unknown | Jerathmeal Bowers | 10 | 0.30% | |
| Unknown | William Jonakins | 10 | 0.30% | |
| Unknown | James Sproat | 9 | 0.27% | |
| Unknown | James Athearn | 7 | 0.21% | |
| Unknown | Joseph Bryant | 7 | 0.21% | |
| Unknown | Josiah Smith | 6 | 0.18% | |
| Unknown | Aaron Hobart | 5 | 0.15% | |
| Unknown | Francis Shurtleff | 4 | 0.12% | |
| Unknown | James Whitman | 4 | 0.12% | |
| Federalist | Samuel Tobey | 4 | 0.12% | |
| Unknown | Ebenezer Taylor | 3 | 0.09% | |
| Unknown | Andrew Croswell | 1 | 0.03% | |
| Unknown | Enoch Freeman | 1 | 0.03% | |
| Unknown | Gamaliel Bradford | 1 | 0.03% | |
| Unknown | John Balis | 1 | 0.03% | |
| Unknown | John Ball | 1 | 0.03% | |
| Federalist | Nathaniel Goodwin | 1 | 0.03% | |
| Unknown | Samuel Cole | 1 | 0.03% | |
| Unknown | William Hall Jackson | 1 | 0.03% | |
| Total votes | 3,384 | 100.00% | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Federalist | Thomas Rice | 409 | 12.18% | |
| Federalist | Nathaniel Wells[d] | 372 | 11.07% | |
| Federalist | Daniel Coney[d] | 264 | 7.86% | |
| Federalist | Edward Cutts | 247 | 7.35% | |
| Federalist | Peleg Wadsworth[d] | 168 | 5.00% | |
| Federalist | John Kilby Smith | 160 | 4.76% | |
| Unknown | Nathaniel Tacking | 150 | 4.47% | |
| Federalist | John Frothingham | 124 | 3.69% | |
| Federalist | Josiah Thatcher | 106 | 3.16% | |
| Federalist | Dummer Sewall | 79 | 2.35% | |
| Federalist | David Mitchell | 77 | 2.29% | |
| Unknown | Samuel Thompson | 77 | 2.29% | |
| Federalist | Ichabod Goodwin | 75 | 2.23% | |
| Federalist | Daniel Davis | 74 | 2.20% | |
| Federalist | Alexander Campbell | 69 | 2.05% | |
| Federalist | Phineas Bruce | 64 | 1.91% | |
| Unknown | Tristram Jordan | 64 | 1.91% | |
| Federalist | Stephen Longfellow | 58 | 1.73% | |
| Unknown | Joseph Noyes | 56 | 1.67% | |
| Unknown | John Frost | 53 | 1.58% | |
| Federalist | Samuel Freeman | 47 | 1.40% | |
| Unknown | Samuel Nasson | 46 | 1.37% | |
| Federalist | Thomas Cutts | 44 | 1.31% | |
| Federalist | John Storer | 40 | 1.19% | |
| Unknown | Daniel Sewall | 36 | 1.07% | |
| Federalist | John Fox | 34 | 1.01% | |
| Unknown | Andrew Dunning | 30 | 0.89% | |
| Unknown | Waterman Thomas | 26 | 0.77% | |
| Unknown | Jordan Parker | 24 | 0.71% | |
| Federalist | David Silvester | 23 | 0.68% | |
| Unknown | Samuel Merrit | 21 | 0.63% | |
| Unknown | Sanderson Jordan | 21 | 0.63% | |
| Unknown | Enoch Freeman | 20 | 0.60% | |
| Federalist | Isaac Snow | 18 | 0.54% | |
| Federalist | George Thatcher | 16 | 0.48% | |
| Unknown | John Gardiner | 16 | 0.48% | |
| Unknown | John Lewis | 14 | 0.42% | |
| Unknown | Joseph Tucker | 14 | 0.42% | |
| Unknown | John Farley | 12 | 0.36% | |
| Democratic-Republican | William Widgery | 12 | 0.36% | |
| Unknown | George Warren | 11 | 0.33% | |
| Democratic-Republican | Henry Dearborn | 10 | 0.30% | |
| Unknown | Simon Frye | 10 | 0.30% | |
| Federalist | John Waite | 9 | 0.27% | |
| Unknown | Nathan James | 8 | 0.24% | |
| Federalist | Nathaniel Thurston | 7 | 0.21% | |
| Unknown | Asni S. Fernald | 6 | 0.18% | |
| Unknown | John Hovey | 6 | 0.18% | |
| Unknown | John Peterson | 4 | 0.12% | |
| Unknown | Gabriel Johonnot | 3 | 0.09% | |
| Unknown | Nathaniel Thwing | 3 | 0.09% | |
| Unknown | William Lithgow | 3 | 0.09% | |
| Unknown | William Thompson | 3 | 0.09% | |
| Unknown | Benjamin Dunning | 2 | 0.06% | |
| Unknown | John Dean | 2 | 0.06% | |
| Unknown | Nathan Jones | 2 | 0.06% | |
| Unknown | Caleb | 1 | 0.03% | |
| Unknown | Daniel Ilsley | 1 | 0.03% | |
| Unknown | Hog | 1 | 0.03% | |
| Unknown | Isaac Parsons | 1 | 0.03% | |
| Federalist | Jonathan Bowman | 1 | 0.03% | |
| Unknown | Rishworth Jordan | 1 | 0.03% | |
| Unknown | Stephen Hall | 1 | 0.03% | |
| Unknown | Thomas B. Waite | 1 | 0.03% | |
| Unknown | William Hasty | 1 | 0.03% | |
| Unknown | William Vaughan | 1 | 0.03% | |
| Total votes | 3,359 | 100.00% | ||
See also
Notes
- ↑ Results are taken from the highest voted Federalist, and Democratic-Republican elector for each county.[3]
- ↑ Swing data compares Democratic-Republican performance to previous Anti-Federalist performance. The Democratic-Republican party is considered to be the direct evolution of the Anti-Federalist coalition.[4]
- ↑ Results are taken from the highest voted Federalist, and Democratic-Republican elector for each district.[3]
- 1 2 3 4 5 6 7 8 9 10 11 Failed to reach a majority of votes. Was subsequently selected to be a presidential elector by the Massachusetts General Court.
References
- ↑ "The Electoral Count for the Presidential Election of 1789". The Papers of George Washington. Archived from the original on September 14, 2013. Retrieved May 4, 2005.
- ↑ Dubin, Michael J. (2002). United States Presidential Elections, 1788-1860: The Official Results by County and State. Jefferson: McFarland & Company. pp. 4–5. ISBN 9780786410170.
- 1 2 3 4 5 6 7 8 9 "A New Nation Votes". elections.lib.tufts.edu. Retrieved April 23, 2026.
- ↑ Cornell, Saul (1999). The Other Founders: Anti-Federalism and the Dissenting Tradition in Ameirca, 1788-1828. Chapel Hill, N.C.: University of North Carolina Press. pp. 172–194. ISBN 978-0-8078-4786-2.
- 1 2 3 4 "Massachusetts Biographical Gazetteer" (PDF). csac.history.wisc.edu. Retrieved April 23, 2026.
- 1 2 3 4 "History, Art & Archives". history.house.gov. Retrieved April 23, 2026.