Number of WWE pay-per-view and livestreaming supercards by year
| Year | Pastevents | Upcomingevents |
|---|---|---|
| number | number | number |
| Year | Past events | Upcoming events |
| 1985 | 2 | 0 |
| 1986 | 1 | 0 |
| 1987 | 2 | 0 |
| 1988 | 3 | 0 |
| 1989 | 5 | 0 |
| 1990 | 4 | 0 |
| 1991 | 5 | 0 |
| 1992 | 4 | 0 |
| 1993 | 5 | 0 |
| 1994 | 5 | 0 |
| 1995 | 10 | 0 |
| 1996 | 13 | 0 |
| 1997 | 13 | 0 |
| 1998 | 13 | 0 |
| 1999 | 14 | 0 |
| 2000 | 14 | 0 |
| 2001 | 14 | 0 |
| 2002 | 14 | 0 |
| 2003 | 13 | 0 |
| 2004 | 14 | 0 |
| 2005 | 15 | 0 |
| 2006 | 16 | 0 |
| 2007 | 15 | 0 |
| 2008 | 14 | 0 |
| 2009 | 14 | 0 |
| 2010 | 13 | 0 |
| 2011 | 13 | 0 |
| 2012 | 12 | 0 |
| 2013 | 12 | 0 |
| 2014 | 16 | 0 |
| 2015 | 21 | 0 |
| 2016 | 21 | 0 |
| 2017 | 25 | 0 |
| 2018 | 23 | 0 |
| 2019 | 27 | 0 |
| 2020 | 21 | 0 |
| 2021 | 19 | 0 |
| 2022 | 18 | 0 |
| 2023 | 18 | 0 |
| 2024 | 21 | 0 |
| 2025 | 33 | 0 |
| 2026 | 12 | 6 |
| 2027 | 0 | 2 |
Imported from file WWE events by year.xlsx by User:TheVoicelessWriter
Data available under Creative Commons Zero.
Data usage on other wikis
The following other wikis use this data page:
- Usage on en.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on commons.wikimedia.org
- Usage on pl.wikipedia.org