Not to be confused with Kansas City, Kansas.
Kansas City, Missouri (KC or KCMO) is the biggest city in the U.S. state of Missouri by population and size. Most of the city is in Jackson County, but other parts are in Clay, Platte, and Cass counties. The Kansas River and Missouri River meet one another in Kansas City. The city has about 508,090 people, and the entire metropolitan area has about 2,000,000 people, some of whom live in the state of Kansas. Its mayor is Quinton Lucas. Some sports teams there are the Royals (baseball), the Chiefs (American football), and the Wizards (soccer). Kansas City is well known for some of its barbecue restaurants, and is also an important place for business.
References
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 26, 2020.
- ↑ "QuickFacts: Kansas City city, Missouri". United States Census Bureau. Retrieved March 13, 2024.
- ↑ "Zip Code Lookup". USPS. Archived from the original on November 4, 2010. Retrieved November 27, 2014.
- ↑ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ↑ U.S. Geological Survey Geographic Names Information System: Kansas City, Missouri
Kansas City area | |
|---|---|
Municipalities and communities of Cass County, Missouri, United States | ||
|---|---|---|
| Cities | ||
| Villages | ||
| Townships | ||
| Unincorporated communities | ||
| Ghost towns | ||
| Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Clay County, Missouri, United States | ||
|---|---|---|
| Cities | ||
| Villages | ||
| Townships | ||
| CDP | ||
| Other communities | ||
| Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Jackson County, Missouri, United States | ||
|---|---|---|
| Cities | ||
| Villages | ||
| Townships | ||
| CDPs | ||
| Other communities | ||
| Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Platte County, Missouri, United States | ||
|---|---|---|
| Cities | ||
| Villages | ||
| Townships | ||
| CDP | ||
| Other communities | ||
| Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Kansas City metropolitan area's cities and counties | ||
|---|---|---|
| Central city | ||
| Largest cities (over 100,000 in 2020) | ||
| Medium-sized cities (10,000 to 100,000 in 2020) | ||
| Smaller Cities (between 5,000 and 10,000 in 2020) | ||
| Counties | ||
All-America City Award Hall of Fame (1949–2021) | |
|---|---|
| Three-time winners |
|
| Four-time winners |
|
| Five-time winners |
|
| Six-time winners |
|
| Seven-time winners |
|
| International | |
|---|---|
| National | |
| Geographic | |
| Other | |



