Club career statisics
| Club statistics | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 1978–79 | Leicester City | Second Division | 7 | 1 | 0 | 0 | 0 | 0 | - | 7 | 1 | |
| 1979–80 | 19 | 3 | 1 | 0 | 0 | 0 | - | 20 | 3 | |||
| 1980–81 | First Division | 9 | 2 | 1 | 1 | 0 | 0 | - | 10 | 3 | ||
| 1981–82 | Second Division | 39 | 17 | 5 | 2 | 3 | 0 | - | 47 | 19 | ||
| 1982–83 | 40 | 26 | 1 | 0 | 2 | 0 | - | 43 | 26 | |||
| 1983–84 | First Division | 39 | 22 | 1 | 0 | 1 | 0 | - | 41 | 22 | ||
| 1984–85 | 41 | 24 | 4 | 3 | 3 | 2 | - | 48 | 29 | |||
| 1985–86 | Everton | First Division | 41 | 30 | 6 | 5 | 5 | 3 | - | 52 | 38 | |
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 1986–87 | Barcelona | La Liga | 41 | 21 | 1 | 1 | - | 8 | 0 | 50 | 22 | |
| 1987–88 | 36 | 16 | 5 | 2 | - | 9 | 2 | 50 | 20 | |||
| 1988–89 | 26 | 6 | 4 | 1 | - | 8 | 4 | 38 | 11 | |||
| England | League | FA Cup | Football League Cup | Europe | Total | |||||||
| 1989–90 | Tottenham Hotspur | First Division | 38 | 24 | 1 | 0 | 6 | 2 | - | 45 | 26 | |
| 1990–91 | 32 | 15 | 6 | 3 | 5 | 1 | - | 43 | 19 | |||
| 1991–92 | 35 | 28 | 2 | 0 | 5 | 5 | 8 | 2 | 50 | 35 | ||
| Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
| 1993 | Nagoya Grampus Eight | J. League 1 | 7 | 1 | 0 | 0 | 0 | 0 | - | 7 | 1 | |
| 1994 | 11 | 3 | 0 | 0 | 0 | 0 | - | 18 | 3 | |||
| Country | England | 340 | 192 | 28 | 14 | 30 | 13 | 8 | 2 | 406 | 221 | |
| Spain | 103 | 43 | 10 | 4 | - | 25 | 6 | 138 | 53 | |||
| Japan | 18 | 3 | 0 | 0 | 0 | 0 | - | 18 | 3 | |||
| Total | 461 | 238 | 38 | 18 | 30 | 13 | 33 | 8 | 562 | 277 | ||
International career statistics
| England national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1984 | 1 | 0 |
| 1985 | 9 | 6 |
| 1986 | 10 | 8 |
| 1987 | 7 | 9 |
| 1988 | 10 | 3 |
| 1989 | 9 | 3 |
| 1990 | 15 | 8 |
| 1991 | 11 | 10 |
| 1992 | 8 | 1 |
| Total | 80 | 48 |
References
- ↑ "Gary Lineker". Barry Hugman's Footballers.
- ↑ "How much is Gary Lineker paid as the BBC's highest earning presenter?". The Independent. 11 March 2023. Retrieved 11 March 2023.
- ↑ "How Match of the Day fell apart within 'minutes'". The Independent. 11 March 2023. Retrieved 11 March 2023.
- ↑ Fitzgerald, Todd (11 March 2023). "People who have joined the BBC boycott in solidarity with Gary Lineker". Manchester Evening News. Retrieved 11 March 2023.