How they got here
Note: In all results below, the score of the finalist is given first (H: home; A: away).
| Round | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||
| 0–0 (H) | Matchday 1 | 2–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||
| 4–0 (A) | Matchday 2 | 2–2 (A) | ||||||||||||||||||||||||||||||||||||||||||||||
| 1–0 (A) | Matchday 3 | 5–1 (H) | ||||||||||||||||||||||||||||||||||||||||||||||
| 1–1 (H) | Matchday 4 | 3–3 (A) | ||||||||||||||||||||||||||||||||||||||||||||||
| 3–1 (A) | Matchday 5 | 2–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||||
| 2–0 (H) | Matchday 6 | 2–2 (H) | ||||||||||||||||||||||||||||||||||||||||||||||
Group H winners
Source: UEFA |
Final standings | Group F runners-up
Source: UEFA | ||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Knockout stage | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||
| 3–0 | 2–0 (A) | 1–0 (H) | Round of 16 | 6–2 | 3–1 (H) | 3–1 (A) | ||||||||||||||||||||||||||||||||||||||||||
| 3–0 | 3–0 (H) | 0–0 (A) | Quarter-finals | 6–3 | 2–1 (A) | 4–2 (aet) (H) | ||||||||||||||||||||||||||||||||||||||||||
| 4–1 | 2–0 (A) | 2–1 (H) | Semi-finals | 4–2 | 3–0 (H) | 1–2 (A) | ||||||||||||||||||||||||||||||||||||||||||
Match
Details
The "home" team (for administrative purposes) was determined by an additional draw held after the semi-final draw, which was held on 21 April 2017 at UEFA headquarters in Nyon, Switzerland.[5]
Juventus[4]
|
Real Madrid[4]
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Man of the Match:
Cristiano Ronaldo (Real Madrid)[1] Mark Borsch (Germany) Stefan Lupp (Germany) |
Match rules[7]
|
Other websites
References
- 1 2 "Majestic Real Madrid win Champions League in Cardiff". UEFA.com. Union of European Football Associations. 3 June 2017. Retrieved 3 June 2017.
- 1 2 3 4 5 "Felix Brych appointed Champions League final referee".
- ↑ "Full Time Report Final – Juventus v Real Madrid" (PDF). UEFA.com. Union of European Football Associations. 3 June 2017. Retrieved 3 June 2017.
- 1 2 3 "Tactical Line-ups – Final – Saturday 3 June 2017" (PDF). UEFA.com. Union of European Football Associations. 3 June 2017. Retrieved 3 June 2017.
- ↑ "UEFA Champions League semi-final draw". UEFA.com. Union of European Football Associations. Retrieved 3 June 2017.
- ↑ "Full Time Report Final – Juventus v Real Madrid" (PDF). UEFA.com. Union of European Football Associations. 3 June 2017. Retrieved 3 June 2017.
- ↑ "Regulations of the UEFA Champions League 2016/17 Season" (PDF). UEFA.com. Union of European Football Associations. Retrieved 29 June 2016.